Medway Velo - Air Ambulance Ride

Sunday 25 August 2013

From Boughton Aluph

30 Km Event
  First Name Surname Elapsed Time  MPH
1 Duncan Forbes 1:17 14.03
2 Angus Forbes 1:17 14.03
3 Richard Hibberd 1:21 13.33
4 Trevor Walker 1:21 13.33
5 Alan  Hibberd 1:22 13.17
6 Sharon Walker 1:22 13.17
7 Laura Hidson 1:30 12.00
8 Clair Thomas 1:30 12.00
9 Diana Thomas 1:30 12.00
10 Peter Fergeson 1:30 12.00
11 Darren Clark 1:31 11.87
12 Annie Jeffrey 1:31 11.87
13 Nick Jeffery 1:31 11.87
14 Sophie Steel 1:31 11.87
15 Keith Burden 1:31 11.87
16 Brenda Davies 1:31 11.87
17 Ali  Steed 1:31 11.87
18 Amber King 1:31 11.87
19 Alyson Nye 1:32 11.74
20 Bob Burden 1:33 11.61
21 Jack Lockerby 1:40 10.80
22 Rebecca Ashby 1:40 10.80
23 Adrian Hurley 1:40 10.80
24 Henry Carter-Smth 1:43 10.49
25 Stephen Carter-Smith 1:43 10.49
26 Mark Harris 1:56 9.31
27 Luke Harris 1:56 9.31
28 Sammy-Jo Tully 2:02 8.85
29 Wayne Tully 2:02 8.85
30 Greg Bowles 2:04 8.71
31 John Whitehouse 2:05 8.64
32 Simon Clark 2:05 8.64
33 Anthony Bromley 2:05 8.64
34 Antonia Parsons 2:30 7.20
35 Alan Parsons 2:30 7.20
  Patrick Pullen No finnish time (start time 9:32) 0.00
  Gary Nicholson DNF 0.00
  Diana Bridger No finnish time (start time 9:37) 0.00
         
100 Km Event
  First Name Surname Elapsed Time  MPH
1 Simon Nichols 3:15 19.08
2 Dean Pearson 3:18 18.79
3 Martin Cole 3:18 18.79
4 Carrie megdionim 3:20 18.60
5 Ian Stephens 3:20 18.60
6 Bill Brett 3:21 18.51
7 Matt Fearn 3:23 18.33
8 Lawrence kemball-cook 3:23 18.33
9 NOEL LANDER 3:23 18.33
10 David Adley 3:23 18.33
11 Willaim Smart 3:26 18.06
12 Helumn Falin 3:26 18.06
13 Graham Harraway 3:27 17.97
14 Alex Wood 3:28 17.88
15 Tony Holman 3:28 17.88
16 Keith Lyon 3:28 17.88
17 Liz King 3:28 17.88
18 Andrew Collier  3:30 17.71
19 Keith allen 3:31 17.63
20 Steve Clack 3:31 17.63
21 Roger Hadfield 3:32 17.55
22 Harvey  Pope 3:32 17.55
23 Trevor Bridge 3:34 17.38
24 Chris Francis 3:35 17.30
25 Nick Brisley 3:41 16.83
26 Ian Gower 3:41 16.83
27 Andy Mills 3:43 16.68
28 Yannick   3:43 16.68
29 Adrian Tomlinson 3:44 16.61
30 Rosemary Tomlinson 3:44 16.61
31 Carron Florry 3:45 16.53
32 Mike  Florry 3:45 16.53
33 David Gaylor 3:46 16.46
34 John  Tucker 3:47 16.39
35 Gary Owen 3:48 16.32
36 Andy  Weale 3:49 16.24
37 Stuart Douglas 3:51 16.10
38 Leigh Smyth 3:51 16.10
39 Paul Newman 3:51 16.10
40 John Simpson 3:51 16.10
41 Dean Edmunds 3:51 16.10
42 Frank Flint 3:52 16.03
43 Colin inett 3:53 15.97
44 sean farley 3:54 15.90
45 Christine Costiff 3:55 15.83
46 Scott Arnold 3:55 15.83
47 Steven Elliott 3:56 15.76
48 Ralph Maudlin 3:57 15.70
49 T Northfield 3:58 15.63
50 Dave Jennings 3:58 15.63
51 Julian Potts 3:59 15.56
52 Lewis Brudenell 3:59 15.56
53 Mark Croft 4:00 15.50
54 Josh Lawson 4:01 15.44
55 p Northfield 4:02 15.37
56 Steven Hill 4:02 15.37
57 Simon Godfrey 4:02 15.37
58 Adam Coffey 4:04 15.25
59 Mark Holbrook-Woodthorpe 4:04 15.25
60 Duane Bridger 4:04 15.25
61 Sam Farley 4:04 15.25
62 Jennifer Allum 4:05 15.18
63 C Gillone 4:05 15.18
64 Michael Hillary 4:05 15.18
65 Ali  Rahmanzadn 4:07 15.06
66 Ian Grundy 4:08 15.00
67 Roland Mills 4:08 15.00
68 Steven Epps 4:08 15.00
69 A Newble  4:09 14.94
70 Adam Redding 4:09 14.94
71 Andrew Graham  4:10 14.88
72 andy wilson 4:11 14.82
73 Nigel Costiff 4:11 14.82
74 Duncan Lawrence 4:13 14.70
75 Andy Wells 4:16 14.53
76 Lee Jones 4:17 14.47
77 Alan Stone 4:17 14.47
78 Gordon Sherwood 4:19 14.36
79 Karl Horton 4:27 13.93
80 Jonathan Hammond 4:29 13.83
81 Jacqui Maxted 4:30 13.78
82 Steve Maxted 4:31 13.73
83 Jeff Lyle 4:32 13.68
84 Samantha Harraway 4:32 13.68
85 Darren Turner 4:33 13.63
86 Paul Harper 4:34 13.58
87 Dave Wall 4:34 13.58
88 Andrew Wyver 4:38 13.38
89 Neil Banning 4:41 13.24
90 Clive Jones 4:46 13.01
91 peter hidson 4:46 13.01
92 Mark Hidson 4:46 13.01
93 Mark Coultrip 4:47 12.96
94 James Coultrip 4:47 12.96
95 Andrzej Piotrowicz 4:47 12.96
96 Andy  Charley 4:47 12.96
97 Nick Titmuss 4:48 12.92
98 Michael Roberts 4:48 12.92
99 Derek Harris 4:50 12.83
100 Geoff Easom 4:50 12.83
101 Peter Taylor-Gooby 4:56 12.57
102 Richard Box 5:00 12.40
103 Jamie Box 5:00 12.40
104 paul simpson 5:01 12.36
105 Mike Jongbloet 5:01 12.36
106 Neil Thornburn 5:01 12.36
107 julie bryant 5:03 12.28
108 Tom Monk 5:09 12.04
109 Jon Young 5:09 12.04
110 Robert Filmer 5:13 11.88
111 Donald Mcmillan 5:13 11.88
112 Graham Tucker 5:16 11.77
113 Mervyn Tucker 5:16 11.77
114 Yvonne Hankin 5:16 11.77
115 Kevin Rabbitt 5:17 11.74
116 Ross Shardlow 5:18 11.70
117 Richard Fagg 5:18 11.70
118 Mark Hankin 5:18 11.70
119 Kevin Beardwell 5:27 11.38
120 Andre Stiffell 5:28 11.34
121 Nicholas Hope 5:40 10.94
122 Brian  S 06:11 10.03
  John Durey No start time (finnished at 12:58)  
  David Moffat DNF  
  Graeme  Bartlett No start time (finnished at 14:29)  
  Damian Wilder DNF  
  Simon Grayson No finnish time (started at 9:52)  
  Harvey Scopes No finnish time (started at 9:52)  
  David Scopes No finnish time (started at 9:52)  
  Grant Fraser No start time (Finnished at 13:55)  
  Sean Beattie 0:00  
  Geoff Graham  0:00  
  Mark Simpson 0:00  
  roger maddams 0:00  
  David North 0:00  
  MARK CARTY 0:00  
  Marcus Guy 0:00  
  Anthony Capeling 0:00  
  Matt Davies 0:00  
  Cai Jarvis 0:00  

 

   
© Spin Wheels