Hengists' Hills Audax 2013
Sunday 29 September 2013
Hengist's Hills
|
||
Bredgar 103km, 24 riders listed | ||
Name | Club | CTC |
Paul BRITTON | Ashford Wheelers CC | |
Richard CHARLTON | South Bucks DA | |
Jeremy DEAKIN | Wigmore CC | |
Stephen DEMPSTER | San Fairy Ann CC | |
Andy DEVLIN | San Fairy Ann CC | |
Miles EMERY | ||
Adam GRASSBY | Wigmore CC | |
Stephen HODGES | Eagle RC | |
Tony HUNTINGTON | San Fairy Ann CC | West Kent DA |
Ann MARSHALL | South Western RC | CTC West Surrey |
Mike PLUMSTEAD | ||
Mike STOALING | Wessex RC | East Surrey CTC |
Non Members | ||
PAUL ANDERSON | CTC | EAST KENT DA |
Mark BROMWICH | SFACC | |
Andrew DIXON | Wigmore CC | |
George HADLEY | Wigmore CC | |
Christopher HYDE | Wigmore CC | |
Graham HYDE | Wigmore CC | |
Laurence KEMBALL-COOK | ||
Richard MASTERS | Wigmore CC | |
Neil MCGINTY | ||
Daniel MILES | ||
Claire SEPHTON | ||
Douglas SMITH | ||
Average age of finishers of this event - about 50 |