Mid-Sussex Olympic Audax
Saturday 20 October 2012
Mid Sussex Olympic | ||
Chailey 108km, 35 riders listed | ||
Name
|
Club | CTC |
Stephen AGNEW | ||
Mark BAYLISS | CTC | |
Jonathan BOOTH | ||
Christopher BREED | CC Hackney | |
Joel BROMLEY | CC Hackney | |
Daniele CASSISA | yacf | |
Patrick CHERRY | ||
Douglas COURT | West London DA | |
Nicholas DAVISON | West Surrey DA | |
Roger DAY | Icknield RC | CTC Bedfordshire |
Geoff ERICSON | Central Sussex CC | West Sussex DA |
Simon GOODWIN | San Fairy Ann CC | |
Tony HUNTINGTON | San Fairy Ann CC | West Kent DA |
Marcus JACKSON-BAKER | yacf | West London DA |
Martin MALINS | San Fairy Ann CC | West Surrey DA |
Ann MARSHALL | South Western RC | |
Chris MARTIN | Lewes Wanderers | CTC |
Jeremy NASON | South Western RC | |
Tom NORRIS | ||
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Andrew REGISTER | East Kent DA | |
Louise Sheran RIGBY | Black Sheep CC | CTC West |
Mike STOALING | Wessex RC | East Surrey DA |
Christopher TRACEY | ||
Dave VINE | Kingston Phoenix | South West London DA |
Colin WEAVER | East Kent DA | |
William WEIR | Redhill CC | East Surrey DA |
Non-members | ||
Laurie DAVISON | ||
Kieran FARNES | ||
Mike FARNES | ||
Colin LLOYD | Kingston Ridge | |
Don LOWER | ||
Samuel RAMSEY | Lewes Wanderers | Kent & Sussex |
Stacey RICH | ||
Gordon SUTHERLAND |