VTTA (Kent Group) Open 15 Mile TIme Trial

Sunday 11 October 2015

Held on the Q15/20E course. Provisional - subject to checking.

FOR A SELECTON OF PICTURES TAKEN AT THE EVENT CLICK HERE

For the Official Result Sheet Click Here

No Rider Club Cat Std Time Std +/- VTTA
Tandem              
1 John Bosley Abellio SFA RT Tandem 00:38:06 00:39:32 -00:01:26 Kent
  Kate Bosley
2 Rodney Harrow Rye & District Wheelers Tandem 00:40:49 00:44:56 -00:04:07 Kent
  Ros Harrow
               
Solo         -    
1 Kevin Tye Velorefined Aerosmiths V53 00:40:43 00:31:54 00:08:49 Kent
2 Chris Fennell Thanet RC S20 - 00:32:03   -
3 Keith Lea Paceline RT V45 00:39:47 00:33:06 00:06:41 Sur/Sus
4 Andrew Meilak Velorefined Aerosmiths V49 00:40:14 00:33:47 00:06:27 Kent
5 Nick Wilson Rye & District Wheelers V52 00:40:35 00:33:50 00:06:45 Sur/Sus
6 Peter Bryan Rye & District Wheelers S29 - 00:34:20   -
7 Simon Henderson Thanet RC V52 00:40:35 00:35:16 00:05:19 Kent
8 Keith Walker Wigmore CC V50 00:40:21 00:35:46 00:04:35 -
9 Bronwen Ewing Trainsharp RT WV50 00:43:35 00:36:01 00:07:34 -
10 Anthony Bee Wigmore CC V51 00:40:28 00:36:12 00:04:16 -
11 Mark Hill Velorefined Aerosmiths V48 00:40:08 00:36:13 00:03:55 Kent
12 Paul Smith Velorefined Aerosmiths V43 00:39:33 00:36:17 00:03:16 Kent
13 Martin Brown 7oaks Tri V55 00:40:58 00:36:24 00:04:34 Kent
14 Rodney Smith Wigmore CC V52 00:40:35 00:36:37 00:03:58  
15 Oliver Robinson Thanet RC J16 - 00:36:45   -
16 Martin Dickinson Deal Tri V44 00:39:40 00:37:21 00:02:19 Kent
17 Joseph Francis Maidenhead & District CC V47 00:40:01 00:37:41 00:02:20 -
18 James Fosbery Rye & District Wheelers J16   00:37:42    
19 Danny Frost Folkestone Velo V51 00:40:28 00:38:12 00:02:16 -
20 Paul Morton PMR@Toachim House S36 - 00:38:12   -
21 Tom Morton PMR@Toachim House V60 00:41:42 00:38:38 00:03:04 Kent
22 Nic Fennell Thanet RC S22 - 00:38:39   -
23 Colin Robinson Thanet RC V49 00:40:14 00:39:04 00:01:10 -
24 Christopher Bax PMR@Toachim House V63 00:42:14 00:39:19 00:02:55 Kent
25 Mark Wright West Kent RC V47 00:40:01 00:39:38 00:00:23 Kent
26 Mark Fosbery Rye & District Wheelers V51 00:40:28 00:40:00 00:00:28 -
27 Richard Partington OV Cycling Club V53 00:40:43 00:40:33 00:00:10 L&HC
28 Scott Meeks Thanet RC V44 00:39:40 00:41:28 -00:01:48 -
29 Eva Nyirenda …a3crg W30 - 00:42:02   -
30 Paul Kelk Thanet RC V49 00:40:14 00:42:13 -00:01:59 -
31 David Guy OV Cycling Club V70 00:43:51 00:42:22 00:01:29 L&HC
32 Keeley Chalk PMR@Toachim House WV46 00:43:05 00:42:30 00:00:35 -
33 Andy Burrows Thanet RC V72 00:44:28 00:42:37 00:01:51 -
34 Kelvin Holmes Rye & District Wheelers V57 00:41:14 00:43:39 -00:02:25 -
35 Jeremy Hopkins Hythe CC V71 00:44:09 00:44:01 00:00:08 -
36 Rebecca Wilson Rye & District Wheelers WV50 00:43:35 00:44:28 -00:00:53 Sur/Sus
37 Russ Mason Thornton RC V66 00:42:51 00:44:33 -00:01:42 -
38 Keith Ward Gravesend CC V65 00:42:38 00:44:47 -00:02:09 -
39 Andy Sangster Gravesend CC V52 00:40:35 00:45:59 -00:05:24 -
40 Colin Inett Thanet RC V75 00:45:31 00:46:07 -00:00:36 Kent
41 David Steel Hereford Wheelers V68 00:43:19 00:46:34 -00:03:15 Midland
42 Debbie Milton TriSpirit Team WV40 00:42:17 00:48:14 -00:05:57 -
43 Amber King TriSpirit Team WV47 00:43:12 00:51:17 -00:08:05 -
44 Gordon Davis Thornton RC V78 00:46:48 01:32:39 -00:45:51 Kent
  Kevin Gleadow Gravesend CC V59 00:41:32 DNS (A)    
  Brenda Davies TriSpirit Team WV73 00:48:27 DNS (A)   -
  Gary King Rye & District Wheelers V54 00:40:50 DNS (A)   -
  David Barnes Gravesend CC V58 00:41:23 DNS (A)   -
  Mark Amon Rye & District Wheelers V50 00:40:21 DNS (A)   -
  Stephen Campbell Twickenham CC V46 00:39:54 DNS (A)   L&HC
  David Greenwood Rye & District Wheelers V50 00:40:21 DNS (A)   -
  Sam Day CS Grupetto V41 00:39:18 DNS (A)   -
  Richard Suthers San Fairy Ann CC V63 00:42:14 DNS (A)   Kent
  Shay Giles VC Elan/Harry Perry Cycles V70 00:43:51 DNS (A)   Kent
          -    
               
               
Results & Awards
Age Standard (only VTTA members qualify for these awards)
1 Kevin Tye Velorefined Aerosmiths V53 00:40:43 00:31:54 00:08:49 Kent
2 Nick Wilson Rye & District Wheelers V52 00:40:35 00:33:50 00:06:45 Sur/Sus
3 Keith Lea Paceline RT V45 00:39:47 00:33:06 00:06:41 Sur/Sus
4 Andrew Meilak Velorefined Aerosmiths V49 00:40:14 00:33:47 00:06:27 Kent
5 Simon Henderson Thanet RC V52 00:40:35 00:35:16 00:05:19 Kent
               
Team of two on Age standard (only VTTA members qualify for these awards)
1 Kevin Tye & Andrew Meilak Velorefined Aerosmiths       00:15:16  
               
               
Fastest Vet on Scratch (all Veteran Riders)
1 Kevin Tye Velorefined Aerosmiths V53 00:40:43 00:31:54 00:08:49  
               
Fastest Lady Vet on Scratch (all Lady Veteran Riders)
1 Bronwen Ewing Trainsharp RT WV50 00:43:35 00:36:01 00:07:34  
               
Non-Veteran Riders
1st on scratch Time
1 Chris Fennell Thanet RC S20 - 00:32:03    
               
1st Lady on Scratch
1 Eva Nyirenda …a3crg W30 - 00:42:02    
               
1st Junior/ Juvenille Rider
1 Oliver Robinson Thanet RC J16 - 00:36:45    
               
1st Tandem on scratch
1 John Bosley Abellio SFA RT Tandem 00:38:06 00:39:32    
  Kate Bosley  
               
Age Standard (only VTTA members qualify for the awards)
1 Kevin Tye Velorefined Aerosmiths V53 00:40:43 00:31:54 00:08:49 Kent
2 Bronwen Ewing Trainsharp RT WV50 00:43:35 00:36:01 00:07:34 -
3 Nick Wilson Rye & District Wheelers V52 00:40:35 00:33:50 00:06:45 Sur/Sus
4 Keith Lea Paceline RT V45 00:39:47 00:33:06 00:06:41 Sur/Sus
5 Andrew Meilak Velorefined Aerosmiths V49 00:40:14 00:33:47 00:06:27 Kent
6 Simon Henderson Thanet RC V52 00:40:35 00:35:16 00:05:19 Kent
7 Keith Walker Wigmore CC V50 00:40:21 00:35:46 00:04:35 -
8 Martin Brown 7oaks Tri V55 00:40:58 00:36:24 00:04:34 Kent
9 Anthony Bee Wigmore CC V51 00:40:28 00:36:12 00:04:16 -
10 Rodney Smith Wigmore CC V52 00:40:35 00:36:37 00:03:58  
11 Mark Hill Velorefined Aerosmiths V48 00:40:08 00:36:13 00:03:55 Kent
12 Paul Smith Velorefined Aerosmiths V43 00:39:33 00:36:17 00:03:16 Kent
13 Tom Morton PMR@Toachim House V60 00:41:42 00:38:38 00:03:04 Kent
14 Christopher Bax PMR@Toachim House V63 00:42:14 00:39:19 00:02:55 Kent
15 Joseph Francis Maidenhead & District CC V47 00:40:01 00:37:41 00:02:20 -
16 Martin Dickinson Deal Tri V44 00:39:40 00:37:21 00:02:19 Kent
17 Danny Frost Folkestone Velo V51 00:40:28 00:38:12 00:02:16 -
18 Andy Burrows Thanet RC V72 00:44:28 00:42:37 00:01:51 -
19 David Guy OV Cycling Club V70 00:43:51 00:42:22 00:01:29 L&HC
20 Colin Robinson Thanet RC V49 00:40:14 00:39:04 00:01:10 -
21 Keeley Chalk PMR@Toachim House WV46 00:43:05 00:42:30 00:00:35 -
22 Mark Fosbery Rye & District Wheelers V51 00:40:28 00:40:00 00:00:28 -
23 Mark Wright West Kent RC V47 00:40:01 00:39:38 00:00:23 Kent
24 Richard Partington OV Cycling Club V53 00:40:43 00:40:33 00:00:10 L&HC
25 Jeremy Hopkins Hythe CC V71 00:44:09 00:44:01 00:00:08 -
26 Colin Inett Thanet RC V75 00:45:31 00:46:07 -00:00:36 Kent
27 Rebecca Wilson Rye & District Wheelers WV50 00:43:35 00:44:28 -00:00:53 Sur/Sus
28 Russ Mason Thornton RC V66 00:42:51 00:44:33 -00:01:42 -
29 Scott Meeks Thanet RC V44 00:39:40 00:41:28 -00:01:48 -
30 Paul Kelk Thanet RC V49 00:40:14 00:42:13 -00:01:59 -
31 Keith Ward Gravesend CC V65 00:42:38 00:44:47 -00:02:09 -
32 Kelvin Holmes Rye & District Wheelers V57 00:41:14 00:43:39 -00:02:25 -
33 David Steel Hereford Wheelers V68 00:43:19 00:46:34 -00:03:15 Midland
34 Andy Sangster Gravesend CC V52 00:40:35 00:45:59 -00:05:24 -
35 Debbie Milton TriSpirit Team WV40 00:42:17 00:48:14 -00:05:57 -
36 Amber King TriSpirit Team WV47 00:43:12 00:51:17 -00:08:05 -
37 Gordon Davis Thornton RC V78 00:46:48 01:32:39 -00:45:51 Kent
               
Non Veterans
1 Chris Fennell Thanet RC S20 - 00:32:03   -
2 Peter Bryan Rye & District Wheelers S29 - 00:34:20   -
3 Oliver Robinson Thanet RC J16 - 00:36:45   -
4 James Fosbery Rye & District Wheelers J16   00:37:42    
5 Paul Morton PMR@Toachim House S36 - 00:38:12   -
6 Nic Fennell Thanet RC S22 - 00:38:39   -
7 Eva Nyirenda …a3crg W30 - 00:42:02   -

 

   
© Spin Wheels