Kent CA Open 100 Mile Time Trial

Sunday 10 June 2018

Held on the Q100 (2018) course.

Pos No firstname lastname gender club Age Time
1 45 neil lauder Male PMR @ Toachim House 35 03:42:15
2 40 Nicholas Fennell Male Thanet RC 25 03:42:19
3 70 Pat Wright Male Paceline RT 33 03:43:30
4 80 Andrew Meilak Male VeloRefined.com Aerosmiths 51 03:46:23
5 60 Mark Smith Male Crawley Wheelers 44 03:47:25
6 20 stephen williamson Male ...a3crg 47 03:52:01
7 30 Peter  Hooper Male Eastbourne Rovers CC 33 03:53:41
8 15 Greg Parker Male CC Weymouth 53 03:54:02
9 61 Mark Bashford Male East Grinstead CC 34 03:56:47
10 11 DAREN AUSTIN Male Twickenham CC 50 03:58:21
11 25 Julian Elliott Male Finsbury Park CC 47 03:58:23
12 10 Iain Boardman Male Dulwich Paragon CC 44 03:58:46
13 75 Mark Emsley Male Crawley Wheelers 29 03:59:54
14 50 Rimas Grigenas Male Audax UK 39 04:00:28
15 35 Laura Bartlett Female ...a3crg 35 04:12:04
16 78 Steve Gooch Male Rye & District Wheelers CC 52 04:14:17
17 41 Richard Birtwhistle Male Sydenham Whs 62 04:14:46
18 56 Andy Wickham Male Team Corley Cycles 47 04:15:17
19 47 Pip Jenkins Female Southborough & Dist. Whs 30 04:16:13
20 31 carl stephens Male Basildon CC 48 04:16:44
21 32 Rob Grunfeld Male GS Avanti 46 04:17:09
22 82 Nick Young Male Yeovil Cycling Club 53 04:18:55
23 36 David  Hampton Male Ashford Whs 49 04:21:47
24 53 Tom James Male Portsmouth Triathletes 24 04:23:27
25 84 Richard Parrotte Male Shaftesbury CC 53 04:24:07
26 62 Scott Meeks Male Thanet RC 47 04:25:17
27 54 Matt Seward Male Thanet RC 30 04:27:30
28 66 John Glaysher  Male ...a3crg 40 04:27:38
29 38 James Cheeseman Male Crawley Wheelers 32 04:29:10
30 21 Mark Brooks Male Trisport Epping 45 04:29:17
31 63 Keith Walker Male Wigmore CC 53 04:30:58
32 67 Andy Robinson Male Ashford Whs 59 04:31:14
33 83 Colin Newton Male Folkestone Velo Club 31 04:31:17
34 42 Charlie Ingram Male COREtriathlon 45 04:32:35
35 57 Ian Forrest Male 4T+ Cyclopark 44 04:32:59
36 68 JOHN PARKIN Male Hillingdon CC 45 04:34:57
37 79 Lee Kingston Male Medway Velo Club 43 04:36:16
38 77 David Greenwood Male Rye & District Wheelers CC 53 04:36:51
39 76 Robert Royston Male Sydenham Whs 63 04:38:23
40 9 Mandy Bunn Female CC Sudbury 49 04:40:27
41 28 Jane Wiley Female 7 Oaks Tri  60 04:40:36
42 65 Mike Piper Male Abellio - SFA Racing Team 42 04:45:02
43 46 Chirs Dines Male GS Avanti 55 04:45:19
44 33 Paul Kirkness Male Thanet RC 64 04:46:06
45 24 tim wood Male Chelmer CC 58 04:47:23
46 17 Gary Boyd Male Hub Velo 49 04:50:23
47 73 Colin Ashcroft Male West Kent RC 56 04:53:17
48 18 Tania Tucker Female Tyneside Vagabonds CC 43 04:55:15
49 37 Richard Claxton Male VC Elan - Harry Perry Cycles 74 04:58:31
50 16 Adrian Heathfield Male Direct Power Cycling Team 43 05:06:55
51 29 Glenda Goscomb Female 7 Oaks Tri  59 05:11:33
52 12 Cathy Wood Female Chelmer CC 54 05:15:54
53 27 Louise Strong Female 7 Oaks Tri  29 05:17:29
54 14 Deborah S Munton Female 7 Oaks Tri  60 05:20:10
55 48 David Phillips Male Old Portlians CC 63 05:26:10
56 22 David Pittman Male Banbury Star Cyclists' Club 46 05:47:04
  58 Mark Amon Male Rye & District Wheelers CC 53 DNF
  51 NEIL HARRIGAN Male Gravesend CC 44 DNF
  7 Dominique Louis Male Greenwich Tritons Tri Club 50 DNF
  49 Simon Gent Male Hub Velo 45 DNS
  13 Hester Barsham-Rolfe Female Greenwich Tritons Tri Club 34 DNS
  55 Rob Stephenson  Male Southborough & Dist. Whs 46 DNS
  81 Chris Tye Male Plomesgate CC 51 DNS
  8 Alexandra Dix Female Crystal Palace Triathletes 26 DNS
  23 Sarah Hope Female Greenwich Tritons Tri Club 31 DNS
  64 Matthew Hope Male Greenwich Tritons Tri Club 35 DNS
  43 Peter Wood Male Crystal Palace Triathletes 47 DNS
  69 Matt Lawes Male Crystal Palace Triathletes 31 DNS
  26 Lee Buckman Male Ashford Whs 43 DNS
  52 Geoff Pullen Male Rye & District Wheelers CC 49 DNS
  39 Kevin Freeman Male Dulwich Paragon CC 50 DNS
  85 Michael Morris Male CC Bexley 75 DNS
  19 Don Curtin Male Folkestone Velo Club 48 DNS
  72 KEVIN KING Male New Forest CC 56 DNS
  74 Simon Vieweg Male Velopace 44 DNS
  34 Julian  Ormandy  Male Direct Power Cycling Team 42 DNS
  44 William Murtagh Male Ashford Road CC 20 DNS
  71 Alice Lethbridge  Female DRAG2ZERO 33 DNS
  59 Robert Sapp Male Medway Velo Club 42 DNS

 

   
© Spin Wheels