Kent CA (A) 50 Mile Time Trial

Sunday 3 June 2018

Held on the Q50/11 course

PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.

Thanks to Martin Foord (Abellio SFA RT)

FOR THE OFFICIAL RESULT SHEET CLICK HERE

No. Name Club Cat LTS Vet Std Time LTS +/- Vet +/-
1 Christopher Fennell The Independent Pedaler Senior 01:41:37   01:41:22 00:00:15  
2 Neil Lauder PMR @ Toachim House Senior 01:51:27   01:46:14 00:05:13  
3 Nicholas Fennell Thanet RC Senior 01:47:20   01:46:34 00:00:46  
4 John Cockrill Abellio - SFA Racing Team Senior 01:55:23   01:50:48 00:04:35  
5 Ben Wimpory Syndeham Wheelers CC Senior 01:52:28   01:51:10 00:01:18  
6 Rob Stephenson Southborough & Dist. Whs Veteran 02:00:00 02:18:18 01:51:30 00:08:30 00:26:48
7 Jon Puleston-Jones Dulwich Paragon CC Veteran   02:18:18 01:51:46 -01:51:46 00:26:32
8 Nick Wilson Rye & District Wheelers CC Veteran 01:51:02 02:22:19 01:53:11 -00:02:09 00:29:08
9 Neil Harrigan Gravesend CC Veteran 01:58:59   01:53:14 00:05:45  
10 Matt Kuwertz Southborough & Dist. Whs Veteran 01:54:00 02:16:59 01:53:17 00:00:43 00:23:42
11 Mark Doxey Abellio - SFA Racing Team Veteran 01:54:16 02:19:34 01:55:31 -00:01:15 00:24:03
12 Neil Couchman Southborough & Dist. Whs Veteran 01:59:50 02:15:35 01:55:41 00:04:09 00:19:54
13 Richard Jones Abellio - SFA Racing Team Veteran 02:15:00 02:16:04 01:57:09 00:17:51 00:18:55
14 Pete Elms VeloRefined.com Aerosmiths Veteran 02:05:00 02:20:00 01:57:36 00:07:24 00:22:24
15 Lee Buckman Ashford Whs Veteran 01:56:38 02:16:59 01:57:41 -00:01:03 00:19:18
16 Steve Gooch Rye & District Wheelers CC Veteran 01:57:36 02:20:54 01:58:08 -00:00:32 00:22:46
17 Geoff Pullen Rye & District Wheelers CC Veteran 01:57:43 02:19:34 01:58:32 -00:00:49 00:21:02
18 Richard Birtwhistle Sydenham Whs Veteran 01:55:45 02:26:24 02:00:02 -00:04:17 00:26:22
19 Stephen Wilkinson Folkestone Velo Club Veteran 02:05:21 02:20:54 02:00:48 00:04:33 00:20:06
20 Rob Grunfeld GS Avanti Veteran 02:02:09 02:18:18 02:01:11 00:00:58 00:17:07
21 Barry Goodsell Rye & District Wheelers CC Veteran 02:06:21 02:21:21 02:01:17 00:05:04 00:20:04
22 Daniel Gooding Ashford Road CC Senior 02:26:33   02:01:19 00:25:14  
23 Pip Jenkins Southborough & Dist. Whs WSenior 02:01:35   02:02:34 -00:00:59  
24 Matt Seward Thanet RC Senior 02:10:00   02:03:07 00:06:53  
25 Martin Foord Abellio - SFA Racing Team Veteran 01:58:09 02:22:49 02:03:51 -00:05:42 00:18:58
26 Trevor Back VC Revolution Veteran   02:21:21 02:03:53   00:17:28
27 Danny Frost Folkestone Velo Club Veteran 02:02:14 02:21:49 02:04:57 -00:02:43 00:16:52
28 Simon Vieweg Velopace Veteran 02:15:00 02:17:26 02:05:05 00:09:55 00:12:21
29 Andy Robinson Ashford Whs Veteran 02:04:20 02:24:29 02:05:21 -00:01:01 00:19:08
30 Mark Palmer Thanet RC Veteran 02:00:28 02:19:34 02:06:37 -00:06:09 00:12:57
31 Ian Forrest 4T+ Cyclopark Veteran 02:07:17 02:17:26 02:06:48 00:00:29 00:10:38
32 Mark Smart VC Norwich Veteran 02:11:48 02:20:00 02:07:08 00:04:40 00:12:52
33 Christopher Bax PMR @ Toachim House Veteran 02:05:02 02:29:29 02:08:13 -00:03:11 00:21:16
34 Robert Royston Sydenham Whs Veteran 01:58:25 02:27:06 02:08:53 -00:10:28 00:18:13
35 Jennifer Smart VC Norwich WVeteran 02:13:48 02:28:51 02:09:16 00:04:32 00:19:35
36 Malcolm Daly Hastings & St. Leonards CC Veteran 02:05:15 02:23:21 02:10:13 -00:04:58 00:13:08
37 Tim Wood Chelmer CC Veteran 02:18:29 02:23:54 02:10:21 00:08:08 00:13:33
38 Doug Bentall Southborough & Dist. Whs Veteran 02:15:07 02:20:54 02:10:22 00:04:45 00:10:32
39 Robert Sapp Medway Velo Club Veteran 02:10:00 02:16:32 02:11:03 -00:01:03 00:05:29
40 David Twin Sydenham Whs Veteran 02:08:58 02:21:49 02:11:12 -00:02:14 00:10:37
41 Neal Watson 7 Oaks Tri Veteran 02:11:39 02:20:00 02:11:38 00:00:01 00:08:22
42 Colin Ashcroft West Kent RC Veteran 02:18:54 02:22:49 02:14:02 00:04:52 00:08:47
43 Tom Norris Hastings & St. Leonards CC Veteran 02:20:19 02:19:34 02:16:34 00:03:45 00:03:00
44 Debbie Percival Kent Velo Girls/Boys WVeteran 02:09:47 02:34:18 02:16:43 -00:06:56 00:17:35
45 Mark Vowells CC Bexley Veteran 02:16:15 02:28:38 02:16:54 -00:00:39 00:11:44
46 Don Curtin Folkestone Velo Club Veteran 02:20:18 02:19:09 02:17:10 00:03:08 00:01:59
47 Paul Kirkness Thanet RC Veteran 02:13:49 02:27:51 02:17:28 -00:03:39 00:10:23
48 Paul Kelk Thanet RC Veteran 02:24:24 02:20:27 02:18:46 00:05:38 00:01:41
49 Joy Payne Amersham Road Cycling Club WVeteran 02:06:18 02:37:29 02:20:13 -00:13:55 00:17:16
50 Jennie Stemp VC Revolution WSenior 02:10:00   02:21:07 -00:11:07  
51 Richard Claxton VC Elan - Harry Perry Cycles Veteran 02:02:25 02:38:23 02:21:14 -00:18:49 00:17:09
52 Rebecca Wilson Rye & District Wheelers CC WVeteran 02:23:34 02:32:41 02:21:45 00:01:49 00:10:56
53 Susan Walbrook Folkestone Velo Club WVeteran 02:25:00 02:28:22 02:22:19 00:02:41 00:06:03
54 Tracy Wilkinson-Begg Folkestone Velo Club WVeteran 02:50:20 02:31:41 02:22:38 00:27:42 00:09:03
55 Glenda Goscomb 7 Oaks Tri WVeteran 02:25:31 02:36:07 02:30:32 -00:05:01 00:05:35
56 Chris Parker Hastings & St. Leonards CC Veteran 02:25:00 02:26:24 02:31:02 -00:06:02 -00:04:38
57 Cathy Wood Chelmer CC WVeteran 02:30:00 02:33:12 02:34:54 -00:04:54 -00:01:42
58 Mike Perry San Fairy Ann CC Veteran 02:37:00 02:37:00 02:49:21 -00:12:21 -00:12:21
59 Antony Bee Wigmore CC Veteran 01:57:38 02:21:49 DNF    
60 Jonathan Coulson Sydenham Whs Senior 02:00:00   DNF    
61 Serge Bouschet Dulwich Paragon CC Veteran 02:06:04 02:17:52 DNF    
62 David Greenwood Rye & District Wheelers CC Veteran 02:05:30 02:21:21 DNF    
63 Richard Payn 34 Nomads CC Veteran 02:05:13 02:21:49 DNF    
64 Michael Morris CC Bexley Veteran 02:27:52 02:39:51 DNF    
65 Hilary Powell Adalta Cycling Club WSenior 02:15:00   DNS    
66 Dominique Louis Greenwich Tritons Tri Club Veteran 03:30:00 02:28:31 DNS    
67 Carl Ferri Dulwich Paragon CC Veteran 01:52:34 02:19:09 DNS    
68 Steve Harrington Gravesend CC Senior 02:15:00   DNS    
69 Deborah S Munton 7 Oaks Tri WVeteran 02:20:15 02:25:05 DNS    
70 Michael Coulter Gravesend CC Veteran 02:33:22 02:33:22 DNS    
71 David Mackey Medway Velo Club Veteran 02:30:00 02:18:43 DNS    
72 Colin Newton Folkestone Velo Club Senior 02:03:45   DNS    

 

   
© Spin Wheels