De Laune CC Open 25 Mile TT

Sunday 20 May 2017

Held on the Q25/20 course.

PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.

Thanks to Bob Giles (PMR@Toachim House)

CLICK HERE FOR THE OFFICIAL RESULT SHEET

No Name  Club  Cat Vets Std Time Std
1 Nic Fennell Thanet RC S   00:52:29  
2 Andrew Meilak VeloRefined Aerosmiths V 1.8.14 00:54:14 +14.00
3 Mike Piper Abellio SFA RT V 1.6.26 00:56:30 +9.56
4 Mark Baker Abellio SFA RT V 1.6.51 00:57:10 +9.49
5 Peter Elms VeloRefined Aerosmiths V 01:08:02 00:57:19 +10.43
6 Tim Kingston GS Invicta Cycles V 1.6.39 00:57:31 +9.08
7 Simon Henderson Thanet RC V 1.9.05 00:57:50 +11.15
8 Adrian Hawkins Thanet RC V 1.7.50 00:57:51 +9.59
9 Chris Jones Elite Cycling V 1.6.51 00:58:57 +07.54
10 Stephen Wilkinson Folkestone Velo Club V 1.8.26 00:59:15 +9.11
11 Richard Giles Serpentine Running Club V 1.6.00 00:59:18 +6.42
12 Fabien Large Direct power Cycling Team J   00:59:49  
13 Daniel Gooding Ashford Roads CC S   00:59:55  
14 Marco Forgione 34thNomads CC V 1.7.38 01:01:24 +6.14
15 David Milne Bigfoot CC V 1.6.13 01:01:27 +04.46
16 Danny Frost Folkestone Velo Club V 1.8.52 01:01:50 +7.02
17 Chris Bax PMR @Toachimhouse  V 1.12.20 01:03:32 +8.48
18 Martin Russell Thanet RC V 1.8.14 01:03:44 +4.30
19 Bob Giles PMR @Toachimhouse V 1.14.36 01:04:06 +10.30
20 Charmaine Pullen Folkstone Velo Club L/V 1.13.02 01:04:26 +8.36
21 David Twin Sydenham Wheelers  V 1.8.52 01:05:29 +3.23
22 Mark Amon Rye & Dist Whs V 1.8.39 01:06:33 +2.06
23 Paul Kirkness Thanet RC V 1.11.36 01:06:52 +4.44
24 Mike Coulter Gravesend CC V 1.14.06 01:07:01 +7.05
25 Steve Carter-Smith De Laune CC V 1.10.57 01:07:35 +3.22
26 Ben Hilliar Ashford Roads CC S   01:07:48  
27 Richard Payn 34thNomads CC V 1.8.52 01:07:49 +1.42
28 Paul Kelk Thanet RC V 1.8.14 01:08:38 -0.24
29 Dave Mastin Thanet RC V 1.11.58 01:11:34 +0.24
30 Andy McCall Thanet RC V 1.11.16 01:12:21 -1.05
31 Paul Griffiths Thanet RC 1.6.39 01:14:29 -7.50
32 Andy Burrows Thanet RC V 1.16.59 01:14:56 +2.03
33 Vernon Thomas VC Elan V 1.15.43 01:17:07 -01.24
  Jennifer Fearn Thanet RC L/V 1.18.39 DNS  
  Huck Garip Thanet RC V 1.7.15 DNS  
  Ernie Mackey Medway Velo Club V 1.19.14 DNS  
  Tracy Wilkinson-Begg Folkestone Velo Club L/V 1.13.41 DNS  
  Mark Hill VeloRefined Aerosmiths V 1.8.02 DNS  
  John Osborn Folkestone Velo Club V 1.7.26 DNS  
  Mark Wright Thanet RC V 1.7.50 DNS  
  Mark Doxey Abellio SFA RT V 1.7.50 DNS  
  Costin Murray Ashford Roads CC V 1.8.14 DNS  
  Barbara Wiles San Fairy Ann CC L/V 1.15.25 DNS  
  Antony Bee Wigmore CC V 1.8.52 DNS  

 

 

 

   
© Spin Wheels