VTTA (Kent Group) Open 30 Mile Time Trial (Including VTTA National Championships)

Sunday 29 April 2018

Held on the Q30/2 course

PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it.  with any time that needs correctiing.

Thanks to Tom Mortom (PMR@Toachim House)

FOR THE OFFICIAL RESULT SHEET CLICK HERE

No. Name Club Cat Vet Std Time Vet +/- Group
  TANDEM            
1 John Bosley Abellio SFARC Tandem V56 01:23:33 01:18:34 00:04:59  
  Kate Bosley Abellio SFARC LV 56        
               
  AGE STANDARD            
1 Andrew Grant Cambridge CC V65 01:26:55 01:08:55 00:18:00 East Anglian
2 Brian Sunter Condor RC V74 01:32:16 01:15:37 00:16:39 Yorkshire
3 Andrew Meilak VeloRefined.com Aerosmiths V51 01:22:21 01:05:50 00:16:31 Kent
4 Neil Mackley Fareham Wheelers CC V54 01:23:07 01:07:57 00:15:10 Wessex
5 Mark Hill VeloRefined.com Aerosmiths V50 01:22:06 01:07:08 00:14:58 Kent
6 Chris Dyson Cambridge CC V70 01:29:31 01:15:06 00:14:25 East Anglian
7 Chris Ward Team Swift V52 01:22:36 01:08:38 00:13:58 Notts & E.Mi
8 Antony Bee Wigmore CC V54 01:23:07 01:09:27 00:13:40 Kent
9 John Osborn Folkestone Velo V47 01:21:23 01:07:49 00:13:34 Kent
10 Rob Vessey Didcot Phoenix V54 01:23:07 01:09:53 00:13:14 West
11 Donald Parker Brighton Mitre CC V69 01:28:56 01:15:44 00:13:12 Surrey & Sus
12 Huck Garip Thanet RC V46 01:21:09 01:08:08 00:13:01  
13 Adrian Hawkins  Thanet RC V49 01:21:52 01:09:02 00:12:50  
14 Katja Rietdorf Born to Bike LV47 01:27:52 01:15:36 00:12:16 London & HC
15 Geoff Pullen Rye & Dist Whs V48 01:21:37 01:09:32 00:12:05  
16 Philip Murrell Finsbury Park CC V48 01:21:37 01:09:52 00:11:45 London & HC
17 Simon Dighton Beacon Roads CC V54 01:23:07 01:11:38 00:11:29 Midlands
18 Colin Lizieri Cambridge CC V62 01:25:04 01:13:36 00:11:28 East Anglian
19 Mark Valios Bigfoot CC V44 01:20:39 01:09:25 00:11:14 East Anglian
20 Danny Frost Folkestone Velo V54 01:23:07 01:11:54 00:11:13 Kent
21 Lee Buckman Ashford Whs V43 01:20:25 01:09:17 00:11:08  
22 Robert Giles PMR V71 01:30:09 01:19:39 00:10:30 Kent
23 Mark Vowells CC Bexley Trike V65 01:32:16 01:21:47 00:10:29 Kent
24 Chris Bax PMR ToachimHouse V66 01:27:22 01:16:55 00:10:27 Kent
25 Stephen Tierney Team Bottrill/Vanguard V48 01:21:37 01:11:30 00:10:07 Kent
26 Andrew Simpkins Solihull CC V64 01:26:28 01:16:56 00:09:32 Midlnds
27 Steve Gooch Rye & Dist Whs V52 01:22:36 01:13:07 00:09:29  
28 Scott Meeks Thanet RC V46 01:21:23 01:11:59 00:09:24  
29 Michael Naulls VC Venta V47 01:21:23 01:12:34 00:08:49 Wessex
30 Andy Robinson Ashford Whs V59 01:24:36 01:15:58 00:08:38 Kent
31 Dave Greenwood Rye & Dist Whs V53 01:22:51 01:14:22 00:08:29 Kent
32 Steve Jezzard PMR V55 01:23:24 01:15:32 00:07:52  
33 Janet Fairclough St Helens CRC LV57 01:30:43 01:22:58 00:07:45 Merseyside
34 Alison Vessey Didcot Phoenix LV63 01:33:00 01:25:30 00:07:30 West
35 Jon Fairclough Woking CC V64 01:26:28 01:19:15 00:07:13 Surrey/Sussex
36 Andy Branson Ashford Whs V49 01:21:52 01:15:09 00:06:43  
37 Barry Goodsell Rye & Dist Whs V53 01:22:51 01:16:11 00:06:40  
38 Paul Cloudsdale Bigfoot CC V45 01:20:54 01:14:17 00:06:37  
39 David Golden Army Cycling Union V58 01:24:17 01:18:26 00:05:51 North Lancs
40 David Hampton Ashford Whs V49 01:21:52 01:16:13 00:05:39  
41 Joy Payne Amersham RCC LV61 01:32:10 01:26:43 00:05:27 London & HC
42 David Roe Revo Racing V68 01:28:23 01:23:18 00:05:05 West
43 Richard Claxton VC Elan V74 01:32:16 01:27:42 00:04:34 Kent
44 Michael Newman Ashford Whs V55 01:23:24 01:18:51 00:04:33  
45 Lee Kingston Medway VC V43 01:20:25 01:16:05 00:04:20  
46 Phil Wright Hartlepool CC V63 01:26:03 01:22:56 00:03:07 North
47 Colin Ashcroft West Kent RC V55 01:23:24 01:20:21 00:03:03 Kent
48 Adrian Heathfield  Direct Power CT V43 01:20:25 01:17:32 00:02:53  
49 Andrew Burrows Thanet RC V75 01:33:04 01:30:55 00:02:09  
50 Costin Murrey Ashford RC V51 01:22:21 01:20:38 00:01:43  
51 Don Curtin Folkestone Velo V48 01:21:37 01:20:18 00:01:19  
52 Mark Horne Team Endurance V49 01:21:52 01:20:48 00:01:04  
53 Geoff Perry Born to Bike V58 01:24:17 01:23:16 00:01:01 London & HC
54 John McGlashan Redmond CC V66 01:27:22 01:28:18 -00:00:56 Kent
55 Andrew McCall Thanet RC V63 01:26:03 01:27:13 -00:01:10 Kent
56 Mike Perry  SFA CC V73 01:31:31 01:35:13 -00:03:42 Kent
57 Lesley Newman Ashford Whs LV55 01:30:05 01:37:28 -00:07:23  
58 Andrew Cornwell Ashford Whs V51 01:22:21 01:35:16 -00:12:55  
59 Scott Fenwick Greenwich Tritons Tri Club V44 01:20:39 01:39:08 -00:18:29  
  Ray Retter Born to Bike V72 01:30:48     West
  Chris Melia Born to Bike LV54 01:29:47     North Mids
  Bronwen Ewing Rye & Dist Whs LV52 01:29:12     Kent
  Kevin Tye VeloRefined.com Aerosmiths V56 01:23:41     Kent
  Mark Doxley Abellio – SFA RT V49 01:21:52 1:11:53 00:09:59  
  Colin Newton Folkestone Velo S        
  Sam Robinson Ashford Whs S        
  Paul Morton PMR S        
  Chris Goulden Greenwich Tritone Tri Club S        
  Mathew Stammers Abellio – SFA RT S        
  Will Newman PMR S        
               
  SCRATCH            
1 Chris Fennell The Independent Pedaler S   01:01:48    
2 Neil Lauder PMR S   01:03:42    
3 Nicholas Fennell Thanet RC S   01:03:53    
4 Andrew Meilak VeloRefined.com Aerosmiths V51 01:22:21 01:05:50 00:16:31 Kent
5 John Cockrill Abellio-SFART S   01:05:52    
6 Mark Hill VeloRefined.com Aerosmiths V50 01:22:06 01:07:08 00:14:58 Kent
7 Emma Lewis Fusion RT FS   01:07:45    
8 John Osborn Folkestone Velo V47 01:21:23 01:07:49 00:13:34 Kent
9 Neil Mackley Fareham Wheelers CC V54 01:23:07 01:07:57 00:15:10 Wessex
10 Huck Garip Thanet RC V46 01:21:09 01:08:08 00:13:01  
11 Chris Ward Team Swift V52 01:22:36 01:08:38 00:13:58 Notts & E.Mi
12 Andrew Grant Cambridge CC V65 01:26:55 01:08:55 00:18:00 East Anglian
13 Adrian Hawkins  Thanet RC V49 01:21:52 01:09:02 00:12:50  
14 Lee Buckman Ashford Whs V43 01:20:25 01:09:17 00:11:08  
15 Mark Valios Bigfoot CC V44 01:20:39 01:09:25 00:11:14 East Anglian
16 Antony Bee Wigmore CC V54 01:23:07 01:09:27 00:13:40 Kent
17 Geoff Pullen Rye & Dist Whs V48 01:21:37 01:09:32 00:12:05  
18 Damen Foord Direct Power Cycling Team S   01:09:32    
19 Philip Murrell Finsbury Park CC V48 01:21:37 01:09:52 00:11:45 London & HC
20 Rob Vessey Didcot Phoenix V54 01:23:07 01:09:53 00:13:14 West
21 Stephen Tierney Team Bottrill/Vanguard V48 01:21:37 01:11:30 00:10:07 Kent
22 Simon Dighton Beacon Roads CC V54 01:23:07 01:11:38 00:11:29 Midlands
23 Danny Frost Folkestone Velo V54 01:23:07 01:11:54 00:11:13 Kent
24 Scott Meeks Thanet RC V46 01:21:23 01:11:59 00:09:24  
25 Michael Naulls VC Venta V47 01:21:23 01:12:34 00:08:49 Wessex
26 Steve Gooch Rye & Dist Whs V52 01:22:36 01:13:07 00:09:29  
27 Daniel Gooding  Ashford RC S   01:13:21    
28 Colin Lizieri Cambridge CC V62 01:25:04 01:13:36 00:11:28 East Anglian
29 Paul Cloudsdale Bigfoot CC V45 01:20:54 01:14:17 00:06:37  
30 Dave Greenwood Rye & Dist Whs V53 01:22:51 01:14:22 00:08:29 Kent
31 Chris Dyson Cambridge CC V70 01:29:31 01:15:06 00:14:25 East Anglian
32 Andy Branson Ashford Whs V49 01:21:52 01:15:09 00:06:43  
33 Steve Jezzard PMR V55 01:23:24 01:15:32 00:07:52  
34 Katja Rietdorf Born to Bike LV47 01:27:52 01:15:36 00:12:16 London & HC
35 Brian Sunter Condor RC V74 01:32:16 01:15:37 00:16:39 Yorkshire
36 Donald Parker Brighton Mitre CC V69 01:28:56 01:15:44 00:13:12 Surrey & Sus
37 Andy Robinson Ashford Whs V59 01:24:36 01:15:58 00:08:38 Kent
38 Lee Kingston Medway VC V43 01:20:25 01:16:05 00:04:20  
39 Barry Goodsell Rye & Dist Whs V53 01:22:51 01:16:11 00:06:40  
40 David Hampton Ashford Whs V49 01:21:52 01:16:13 00:05:39  
41 Chris Bax PMR ToachimHouse V66 01:27:22 01:16:55 00:10:27 Kent
42 Andrew Simpkins Solihull CC V64 01:26:28 01:16:56 00:09:32 Midlnds
43 Adrian Heathfield  Direct Power CT V43 01:20:25 01:17:32 00:02:53  
44 David Golden Army Cycling Union V58 01:24:17 01:18:26 00:05:51 North Lancs
45 Michael Newman Ashford Whs V55 01:23:24 01:18:51 00:04:33  
46 Jon Fairclough Woking CC V64 01:26:28 01:19:15 00:07:13 Surrey/Sussex
47 Robert Giles PMR V71 01:30:09 01:19:39 00:10:30 Kent
48 Don Curtin Folkestone Velo V48 01:21:37 01:20:18 00:01:19  
49 Colin Ashcroft West Kent RC V55 01:23:24 01:20:21 00:03:03 Kent
50 Costin Murrey Ashford RC V51 01:22:21 01:20:38 00:01:43  
51 Mark Horne Team Endurance V49 01:21:52 01:20:48 00:01:04  
52 Mark Vowells CC Bexley Trike V65 01:32:16 01:21:47 00:10:29 Kent
53 Phil Wright Hartlepool CC V63 01:26:03 01:22:56 00:03:07 North
54 Janet Fairclough St Helens CRC LV57 01:30:43 01:22:58 00:07:45 Merseyside
55 Geoff Perry Born to Bike V58 01:24:17 01:23:16 00:01:01 London & HC
56 David Roe Revo Racing V68 01:28:23 01:23:18 00:05:05 West
57 Alison Vessey Didcot Phoenix LV63 01:33:00 01:25:30 00:07:30 West
58 Joy Payne Amersham RCC LV61 01:32:10 01:26:43 00:05:27 London & HC
59 Andrew McCall Thanet RC V63 01:26:03 01:27:13 -00:01:10 Kent
60 Rob Sparks Ashford Whs S   01:27:34    
61 Richard Claxton VC Elan V74 01:32:16 01:27:42 00:04:34 Kent
62 John McGlashan Redmond CC V66 01:27:22 01:28:18 -00:00:56 Kent
63 Richard Leung Greenwich Tritons Tri Club S   01:29:25    
64 Andrew Burrows Thanet RC V75 01:33:04 01:30:55 00:02:09  
65 Mike Perry  SFA CC V73 01:31:31 01:35:13 -00:03:42 Kent
66 Andrew Cornwell Ashford Whs V51 01:22:21 01:35:16 -00:12:55  
67 Lesley Newman Ashford Whs LV55 01:30:05 01:37:28 -00:07:23  
68 Scott Fenwick Greenwich Tritons Tri Club V44 01:20:39 01:39:08 -00:18:29  
69 Ray Retter Born to Bike V72 01:30:48     West
  Chris Melia Born to Bike LV54 01:29:47     North Mids
  Bronwen Ewing Rye & Dist Whs LV52 01:29:12     Kent
  Kevin Tye VeloRefined.com Aerosmiths V56 01:23:41     Kent
  Mark Doxley Abellio – SFA RT V49 01:21:52 01:11:53 00:09:59  
  Colin Newton Folkestone Velo S        
  Sam Robinson Ashford Whs S        
  Paul Morton PMR S        
  Chris Goulden Greenwich Tritone Tri Club S        
  Mathew Stammers Abellio – SFA RT S        
  Will Newman PMR S        

 

   
© Spin Wheels