Kent CA Open 25 mile Time Trial

Sunday 15 April 2018

Held on the Q25/8 course

PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.

Thanks to Bob Giles (PMR@Toachim House)

No. Name Club Cat LTS Vet Std Time LTS +/- Vet +/-
1 Nic Fennell Thanet R.C. S 00:53:04 * 00:53:23 -00:00:19  
2 Nick Wilson Rye & Dist Whls V54 00:53:08 01:08:52 00:55:23 -00:02:15 00:13:29
3 Paul Sewell Bigfoot CC V40 00:55:25 1:06:00 00:56::04 -oo:00:39 00:09:56
4 John Osborn Folkestone Velo V47 00:55:09 01:07:26 00:56:11 -00:01:02 00:11:15
5 Adrian Hawkins Thanet R.C. V49 nil 01:07:50 00:57:31   00:10:19
6 Mark Valios Bigfoot CC V44 00:52:36 01:06:51 00:58:18 -00:05:42 00:08:33
7 Martin Brown 7oaks Tri V57 00:55:42 01:09:34 00:58:24 -00:02:42 00:11:10
8 Antony Bee Wigmore CC V54 00:51:49 01:08:52 00:58:34 -00:06:45 00:10:18
9 Paul Morton PMR Racing S 00:58:43 * 00:58:49 -00:00:06  
10 Mike Kirkness Thanet R.C. S 00:57:22 * 00:59:11 -00:01:49  
11 Stephen Wilkinson Folkestone Velo V52 00:59:47 01:08:26 00:59:47 00:00:00 00:08:39
12 Rob Grunfeld GS Avanti V46 00:58:13 01:07:51 01:00:13 -00:02:00 00:07:38
13 Sam Douglas GS Avanti S 00:59:21 * 01:00:17 -00:00:56  
14 Rob Milnes Thanet R.C. S 01:02:30 * 01:00:24 00:02:06  
15 Steve Gooch Rye & Dist Whls v52 00:57:46 01:08:26 01:00:51 -00:03:05 00:07:35
16 David Greenwood Rye & Dist Whls V53 01:01:22 01:08:39 01:01:28 -00:00:06 00:07:11
17 Danny Frost Folksetone Velo V54 00:57:51 01:08:52 01:01:33 -00:03:42 00:07:19
18 David Landers Greenwich Tritons V57 nil 01:09:34 01:01:49   00:07:45
19 Fabien Large Direct Power CT J nil * 01:02:02    
20 Lee Buckman Ashford Whlrs V43 00:56:02 01:06:39 01:02:05 -00:06:03 00:04:34
21 Paul Cloudsdale Bigfoot CC V45 01:01:28 01:07:03 01:02:09 -00:00:41 00:04:54
22 Lee Kingston Medway Velo Club V43 01:01:08 01:06:39 01:02:32 -00:01:24 00:04:07
23 Steve Rodgers GS Avanti V43 00:56:02 01:06:39 01:02:44 -00:06:42 00:03:55
24 Tony Carty Tri-Spirit Team S nil * 01:03:04    
25 Andy Robinson Ashford Whlrs V59 00:55:12 01:10:04 01:03:13 -00:08:01 00:06:51
26 Tom Morton PMR Racing V63 00:59:03 01:11:16 01:03:19 -00:04:16 00:07:57
27 Matthew Hope Greenwich Tritons S nil * 01:03:37    
28 Clive Weston Greenwich Tritons V60 nil 01:10:21 01:04:26   00:05:55
29 Chis Bax PMR Racing V65 01:01:05   01:04:27 -00:03:22  
30 Martin Russell Thanet R.C. V51 01:02:20 01:08:14 01:04:49 -00:02:29 00:03:25
31 James Cooper 7-Oaks Tri-club S nil * 01:05:29    
32 Rob Giles PMR Racing V69 01:00:09 01:13:37 01:05:30 -00:05:21 00:08:07
33 Mark Bishop GS Avanti S 01:03:12 * 01:05:31 -00:02:19  
34 Annette Nixon Deal Tri-Club L/V48 NIL 01:13:02 01:06:57   00:06:05
35 Hamish Brown GS Avanti V49 01:07:05 01:07:50 01:07:08 -00:00:03 00:00:42
36 Charmaine Pullen Folkestone Velo L/V48 nil 01:13:02 01:07:19   00:05:43
37 Paul Kirkness Thanet R.C. V64 01:05:39 01:11:36 01:07:22 -00:01:43 00:04:14
38 Colin Jarman Southboro & Dist V69 01:05:09 01:13:37 01:07:23 -00:02:14 00:06:14
39 Bernadette Henry Greenwich Tritons L nil * 01:07:55    
40 Costin Murray Ashford Rd CC V51 01:03:34 01:08:14 01:08:17 -00:04:43 -00:00:03
41 Susan Walbrook Folkestone Velo L/V44 01:14:17 01:12:10 01:09:28 00:04:49 00:02:42
42 Simon Charles Thanet R.C. V48 nil 01:07:38 01:09:54   -00:02:16
43 Jeremy Saynor PMR Racing V54 00:56:09 01:08:52 01:10:23 -00:14:14 -00:01:31
44 Dave Mastin Thanet R.C. V65 01:05:18 01:11:58 01:10:36 -00:05:18 00:01:22
45 Tracy Wilkinson-Begg Folkestone Velo L 01:11:10 * 01:11:52 -00:00:42  
46 Sarah Hope Greenwich Tritons L 01:02:28 * 01:12:26 -00:09:58  
47 Neinke Hensbroek Greenwich Tritons S nil * 01:13:07    
48 Rebecca Wilson Rye & Dist Whls L/V53 01:09:41 01:14:09 01:13:31 -00:03:50 00:00:38
49 Glenda Goscomb 7-Oaks Tri-club L/V59 nil 01:15:43 01:13:39   00:02:04
50 Andy Burrows Thanet R.C. V75 01:07:09 01:16:59 01:14:58 -00:07:49 00:02:01
51 Paul Griffiths Thanet R.C. V43 01:11:32 01:06:39 01:15:30 -00:03:58 -00:08:51
52 Sarah Stewart Greenwich Tritons L 01:02:28 * 01:19:04 -00:16:36  
53 Natasha Jarman Southboro & Dist L nil * TBA    
54 Patrick Hannah Greenwich Tritons S nil * TBA    
55 Emmanuelle Navarri Greenwich Tritons LV46 nil 01:12:36 TBA    
56 Mariek Sasura GS Avanti V41 nil 01:06:13 TBA    
57 Huck Garip Thanet R.C. V46 00:55:03 01:07:15 TBA    
58 Mark Doxey Abellio SFA V49 00:56:09 01:07:50 DNF    
59 Chris Fennell The Independent Pedlar S 00:48:29 * DNF    
60 Geoff Pullen Rye & Dist Whls V48 01:01:06 01:07:38 DNS    
61 Andy McCall Thanet R.C. V63 01:09:20 01:11:16 DNS    
62 William Murtagh Ashford Rd CC S 01:00:46 * DNS    
63 Gary Bull Bigfoot CC V52 nil 01:08:26 DNS    
64 Rick Perkins Thanet R.C. V49 00:58:53 01:07:50 DNS    

 

 

 

 

   
© Spin Wheels