VC Deal Two Up & Solo 10 Mile Time Trial Series
Latest Results First
Thanks to Ian Ferrell
VC Deal / Deal Tri – Come & Try it (incl. solo) 2-up Time Trial | ||
Results of Event 4 - Thursday 21st August 2014 at Fowlmead | ||
Pos. | Rider(s) | Time |
1 | C. FENNELL | 20.40 (Solo) |
2 | S. BRADFORD/S. DICKSON | 21.16 |
3 | H. GARIP | 22.50 (Solo) |
4 | M. DICKINSON | 23.01 (Solo) |
5 | R. McVEY | 23.06 (Solo) |
6 | A. WILDER | 23.39 (Solo) |
7 | M. FRIEND/J. DICKSON | 24.01 |
8 | R. GILES/C. BAX | 24.14 |
9 | J. LAKER/G.WOODCOCK | 24.30 |
10 | D. FROST | 24.47 (Solo) |
11 | T. BATELY | 25.12 (Solo) |
12 | D. MASTIN/A. McCALL | 25.23 |
13 | S SMITH/P. BOOTH | 25.26 |
14 | K. MAY | 26.11 (Solo) |
15 | J. DACK | 26.44 (Solo) |
= | R. WALLIS | 26.44 (Solo) |
17 | Jo MALPASS | 27.04 (Solo) |
18 | K. ALLEN | 27.11 (Solo) |
19 | R.DEWEN/B.WOOLLON (9yrs) | 38.51 |
20 | S. GIBSON/L. GIBSON (7yrs) | 40.34 |
Thank-you Gary Harrison for your help | Ian Ferrell | |
Tony Northcott |
VC Deal / Deal Tri – Club and Come & Try it (incl. solo) 2-up Time Trial | ||
Results of Event 3 - Thursday 31st July 2014 at Fowlmead | ||
Pos. | Rider(s) | Time |
1 | S. BRADFORD/S. DICKSON | 21.17 |
2 | M. WHITTAKER/A. LYONS | 21.26 |
3 | D.WILLIAMS/R.McVEY | 22.16 |
4 | L.MARTIN/R.MILNES | 22.39 |
5 | L.PILCHER/A.WOOLLEY | 23.24 |
6 | O.ROBINSON/D.MARTIN | 23.27 |
7= | C.BAX/P.MERRITT | 23.42 |
7= | A.WILDER | 23.42 (Solo) |
9 | J.CLIFF/S.KINNON | 24.26 |
10 | V. STRILA/T. KENNISON | 25.00 |
11 | T.HAMMOND/J.NEWINGTON | 25.21 |
12 | D.MASTIN/A.McCALL | 25.37 |
13 | P.BOOTH/M.NUNN | 25.42 |
14 | N.GOODBAN/J.BURROWS | 26.07 |
15 | C.ROBINSON/F.ROBINSON | 26.10 |
16 | G.WOODCOCK/J.HOPKINS | 26.44 |
17 | L.MOORE/I.PETTIT | 27.20 |
18 | H.HAMMOND/H.NEWINGTON | 29.13 |
19 | T.HAMMOND/J.LAKER (Tandem) | 30.06 (Extra Lap!) |
20 | A.HARRIS/S.HARRIS | 35.44 |
21 | A.NEWELL/C.MAIN | DNF(P) |
Thank-you to all marshals & helpers | Ian Ferrell | |
Tony Northcott |
VC Deal / Deal Tri – Club and Come & Try it (incl. solo) 2-up Time Trial | ||
Results of Event 2 - Thursday 26th June 2014 at Fowlmead | ||
Pos. | Rider(s) | Time |
1 | S. BRADFORD/S. DICKSON | 20.28 |
2 | M. WHITTAKER/A. LYONS | 20.55 |
3 | H. GARIP/J. LYONS | 21.48 |
4 | R. MILNES/M. POOLE | 22.23 |
5 | A. HAWKINS/R. HOSKINGS | 22.34 |
6 | R. McVEY/S. WOOD | 22.45 |
7 | S. ROBINSON/A. WOOLLEY | 23.29 |
8 | M. McLATCHIE/J. WAKLING | 23.32 |
9 | J. BRYANT/C. NEWTON | 23.36 |
10 | A. DEWHURST/S. HAMBLING | 24.03 |
11 | D. FROST/P. DINSDALE | 24.19 |
11= | A. NEWELL/C. MAIN | 24.19 |
13 | M. FRENCH/D. SHRUBSOLE | 24.22 |
14 | C. HURFORD | 24.31 (Solo) |
15 | N. GOODBAN/H. WILLIAMS | 24.37 |
16 | J. CLIFF/J. MALPASS | 24.44 |
17 | D. MASTIN/P. HUCKSTEP | 24.45 |
18 | W. & T. ANDERTON | 24.53 |
19 | L. & R. PILCHER | 24.55 |
19= | S. KINNON | 24.55 (Solo) |
21 | M. & A. FEARN | 24.56 |
22 | S. GIBSON/D. USHER | 25.11 |
23 | V. STRILA/T. KENNISON | 25.12 |
24 | P. COOK/G. WOODCOCK | 25.58 |
25 | H. HILL/I. PETTIT | 26.14 |
26 | L. & J. HILL | 28.25 |
27 | M. & P. GRIFFITHS | 29.07 |
28 | M. COOK | 31.22 (Solo) |
29 | E. & L. GIBSON | 38.49 |
Thank-you to all marshalls & helpers | Ian Ferrell | |
Tony Northcott |
VC Deal / Deal Tri – Club and Come & Try it (incl. solo) 2-up Time Trial | ||
Results of Event 1 - Thursday 29thMay 2014 at Fowlmead | ||
Pos. | Rider(s) | Time |
1 | A. LYONS/M. WHITTAKER | 21.12 |
2 | R. McVEY/H. GARIP | 22.13 |
3 | M. & C. O’GRADY | 22.47 |
4= | C. FENNELL/E. LEWIN | 23.11 |
4= | L. PILCHER/R. KENNISON | 23.11 |
6 | A. EASTWOOD | 23.15 (Solo) |
7 | R. MILNES/M. POOLE | 23.18 |
8 | C. BAX/P. MERRITT | 23.27 |
9 | S. WOOD/N. DOBSON | 23.41 |
10 | T. LAKER/D. FROST | 23.49 |
11 | G. & M. RUSSELL | 23.52 |
12 | R. SMART/A. MORGAN | 24.05 |
13 | M. FRENCH | 24.27 (Solo) |
14 | M. FRIEND/P. HUCKSTEP | 24.32 |
15 | T. & P. MORTON | 24.33 |
16 | A. HAWKINS | 24.37 (Solo) |
17 | J. BURROWS/C. HURFORD | 24.38 |
18 | J. CLIFF/C. O’KANE | 24.45 |
19 | M. LLOYD | 25.10 (Solo) |
20 | T. HAMMOND/J. NEWINGTON | 25.23 |
21 | A. NEWELL/C. MAIN | 25.24 |
22 | N. GOODBAN/H. WILLIAMS | 25.27 |
23 | P. MARNHAM/P. COOK | 25.28 |
24 | P. MOUNT/C. RUDGE | 26.28 |
25 | N. CHARLTON/I. STOKES | 27.18 |
26 | J. PARKER/C. WOOD | 27.29 |
27 | S. SMITH/C. COXON | 27.31 |
28 | T. HAMMOND/O. EASTWOOD | 27.36 |
29 | C. & L. CHILDS | 28.45 |
30 | P. GRIFFITHS/ M.COOK | 29.19 |
31 | S. GILBIN/T. KINGSTON | 29.23 |
32 | L. LYONS/H. HILL | 29.26 |
33 | H. HAMMOND/H. NEWINGTON | 29.35 |
34 | J. & L. HILL | 29.50 |
35 | J. LYONS/S. KINNON | 30.44 |
36 | S. KING/B. GOODALL | 32.19 |
Thank-you to all marshalls & helpers | Ian Ferrell | |
Tony Northcott |