Fairies Audax Rides (Five Events)
Sunday 3rd July 2011
Fairies Easy Peasy 50k | ||
---|---|---|
Bethersden 50km, 03 Jul 2011 17 riders listed | ||
Name | Club | CTC |
Robert HINDS | Sydenham Whs | |
Ron LEE | San Fairy Ann CC | West Kent DA |
Non-Members | ||
Jenny LLOYD | ||
F. COSTELLOE | ||
Clare WEEDON | ||
Alan HAMMER | San Fairy Ann CC | West Kent DA |
Phil BARLASS | San Fairy Ann CC | West Kent DA |
Susan GARDINER | San Fairy Ann CC | West Kent DA |
Malcolm HEDLEY | San Fairy Ann CC | West Kent DA |
Julie LUSTY | San Fairy Ann CC | West Kent DA |
Susan FERGUSSON | San Fairy Ann CC | West Kent DA |
David FERGUSSON | San Fairy Ann CC | West Kent DA |
Gordon KOSLOWSKI | ||
Lise TAYLOR-VEBEL | ||
Peter BATES | ||
Nichola LENNON | ||
Richard LENNON | ||
Fairies Flat 100k | ||
Bethersden 100km, 03 Jul 2011 58 riders listed | ||
Name | Club | CTC |
Peter BROCK | ||
Kevin BROWN | San Fairy Ann CC | |
Robert BURDEN | TriSpirit Team | West Kent DA |
Gavin CLARK | yacf | |
Paul CLAYTON | ||
Robert FINN | Gravesend CTC | West Kent DA |
Jay FORD | West Kent DA | |
Tim FORD | West Kent DA | |
Fred GARDINER | Corinium CC | |
Chris HACKING | CTC | |
Julie JACKSON | Gravesend CTC | West Kent DA |
Paul LUSTY | Bristol DA | |
Tom NORRIS | ||
Alyson NYE | TriSpirit Team | West Kent CTC |
Peter David PRICE | ||
Bernard PUCKETT | ||
Paul SIMPSON | Rye and District Wheelers | West Kent DA |
Maggie WALLER | ||
Robert WALLER | ||
Non-Members | ||
Sarah SHEA | ||
Andrew FRANCES | ||
Geoffrey EASON | ||
Roy WHITE | ||
Alec EDWARDS | ||
Gary BOOTH | ||
Paul FOSTER | ||
Eddy ROUGH | ||
Nigal DALTON | ||
Derek HARRIS | ||
Steve BOWEN | ||
Dee SCHWARZ | ||
Martin NICHOLLS | ||
Debby COOPER | ||
Mark SIMMONS | ||
Colin STANLEY | ||
Mark DONAGHY | ||
Colin SHEA | ||
Linton SCHWARZ | ||
Colin OBRAY | ||
Linda FOSTER | ||
Colin CHRISTY | ||
Len BURGESS | ||
Christina PINK | ||
John BARRET | ||
Terry FEARN | ||
Michael PRICE | ||
Jenny BROCK | ||
Anna HEWLETT | ||
Annabelle LAWRENCE | ||
Ann MARCHANT | ||
Jenny FEARN | ||
Caroline CRANE | ||
Bernadette CONEFREY | ||
Andy TAYLOR | ||
Jane WHITE | ||
Stephen MARCHANT | ||
Andrew BARTON | ||
Hugh WRIGHT | ||
Average age of finishers of this event - about 54 | ||
Fairies Fairly Flat 150k | ||
Bethersden 150km, 03 Jul 2011 30 riders listed | ||
Name | Club | CTC |
Tony GALE | Lewes Wanderers | East Sussex DA |
John GALLSWORTHY | Lewes Wanderers | East Sussex DA |
Morris JURY | Wigmore CC | |
Duncan LEITH | 34th Nomads CC | West Kent DA |
Bob MACDOWALL | West Kent CTC | |
Martin MALINS | East Grinstead CC | |
Peter PRICE | Lewes Wanderers | |
Non- Members | ||
Andrew GOODING | ||
Antonio ESPOSITO | ||
Craig BAXTER | ||
Jenny HARBOUR | ||
Jim KNIGHT | ||
Mark LUCKHURTS | ||
Mark FAIRWAY | ||
William CLYNE | ||
Rosalie BRITTON | ||
Maureen WALLIS | ||
Giles PAGE | ||
Ian LANDLESS | ||
Neil MCDERMOT | ||
Chris COLYER | ||
David MOORE | ||
Angela NYE | ||
Fred WARNER | ||
John ENNIS | ||
Eric SHARPEN | ||
Clive NYE | ||
Geoffrey ANDERSON | ||
Adam WEB | ||
Sue GOODING | ||
Average age of finishers of this event - about 67 | ||
Fairies Half-Flat 200 | ||
Bethersden 201km, 03 Jul 2011 21 riders listed | ||
Name | Club | CTC |
Rob BULLYMENT | West Kent DA | |
Kevin COSTELLOE | CTC | |
Samuel CROSSLEY | Dulwich Paragon | |
Gillian DRAPER | Charlotteville CC | West Surrey DA |
Ian DRAPER | Charlotteville CC | West Surrey DA |
Mark FAIRWEATHER | ||
Steve HODGES | Eagle RC | |
Tony HUNTINGTON | San Fairy Ann CC | West Kent DA |
Mike LEE | ||
Richard PHIPPS | Charlotteville CC | West Surrey DA |
Mark ROBERTS | ||
Leila SMITH | Dulwich Paragon | Central London CTC |
Bruce TAYLOR | West Bromwich CTC | Birmingham & Midlands DA |
Richard THOMAS | Eastbourne Rovers | East Sussex DA |
Gwyn WILLIAMS | ||
Non-Members | ||
David CAREPNTER | ||
Kevin KNIGHT | ||
Mark ANSELL | ||
Adrian COWIE | ||
Pam GOODE | ||
Collette ALKAN | ||
Average age of finishers of this event - about 52 | ||
Fairies Flattest Possible 300 | ||
Bethersden 304km, 03 Jul 2011 30 riders listed | ||
Name | Club | CTC |
Clive BRADBURN | San Fairy Ann CC | West Kent CTC |
Paul BRITTON | Ashford Wheelers CC | |
Steven COCKRAM | Central Sussex CC | |
Paul COLE | other | |
Jeremy DEAKIN | Wigmore CC | CTC Swale |
Lee GARNER | yacf | |
Tom JACKSON | West Kent DA | |
David JESSE | yacf | |
David KENNING | ACF | |
Nic KETLEY | Tandem Club | North & East London DA |
Garry KING | Gravesend CTC | |
Louise LANCASTER | South West London DA | |
Carl LAVER | Central Sussex CC | West Sussex DA |
Duncan MURRAY | West Kent DA | |
Trevor OLIVER | San Fairy Ann CC | |
Jon PERIAM | CC Breckland | |
Mike PLUMSTEAD | ||
Andrew REGISTER | East Kent DA | |
Paul STEWART | Willesden CC | |
Matt TAPPING | High Wycombe CC | |
Andy TAYLOR-VEBEL | San Fairy Ann CC | West Kent DA |
Colin WEAVER | East Kent DA | |
David WINSLADE | San Fairy Ann CC | West Kent DA |
Andrew WOOLWAY | West Kent DA | |
Non-Members | ||
Ben VICKERY | ||
Chris EVANS | ||
Steve MARKS | ||
Rob LINNEY | ||
Mark BROMWICH | ||
Adam MORGAN | ||
Average age of finishers of this event - about 51 |