The Upper Tea 200 Audax
HAILSHAM 208km, 02 Oct 2010 25 riders listed | ||
---|---|---|
Name | Club | CTC |
Martin BRICE | n | West Kent DA |
Anton BROWN | n | West Sussex DA |
Mark FAIRWEATHER | n | n |
Tony GREEN | n | Brighton & Hove |
Christopher HINDLEY | n | n |
Tom JACKSON | Gravesend CTC | West Kent DA |
Garry KING | n | Gravesend CTC |
Carl LAVER | Central Sussex CC | West Sussex DA |
Martin MALINS | East Grinstead CC | n |
Kenton MAY | n | n |
Peter MENNICKE | n | Norfolk DA |
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Mike PLUMSTEAD | n | n |
John RIDOUT | Southgate CC | n |
Ron SMITH | other | West Kent DA |
Martin STOVELL | n | n |
Matt TAPPING | High Wycombe CC | South Bucks DA |
Richard THOMAS | Eastbourne Rovers | East Sussex DA |
Robin TOMES | Kingston Whs | n |
Christopher TRACEY | n | n |
Andrew UTTLEY | San Fairy Ann CC | Reading DA |
Stephen WOOD | Maldon & Dist. CC | Chelmsford |
Michael BARTLEY | Independant | |
Rob FOSTER | East Sussex | |
Steve MOSES | Independant | |
Average age of finishers of this event - about 52 |