Ashford Wheelers Club 10's 2011
Special Thanks to Andrew Nye for supplying the results
Latest event first.
Ashford Wheelers Club 10 -24th August 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Jeremy TEMPLE | VC Elan | 24.00 |
2 | Stewart KING | Ashford Wheelers CC | 24.14 |
3 | Andrew MACEY | Ashford Wheelers CC | 24.20 |
4 | Thomas MORRIS | Ashford Wheelers CC | 24.21 |
5 | Keith LYON | Ashford Wheelers CC | 25.31 |
6 | Mick CLAYDON | Ashford Wheelers CC | 25.56 |
7 | Ray FIRTH | Ashford Wheelers CC | 26.18 |
8= | Martyn POSTLETHWAITE | Ashford Wheelers CC | 26.40 |
8= | Nick BRISLEY | Ashford Tri | 26.40 |
9 | Andy ROBINSON | Ashford Wheelers CC | 26.41 |
10 | Richard ROE | Ashford Wheelers CC | 27.05 |
11 | Mick JAMES | Ashford Wheelers CC | 27.07 |
12 | Alec MAYES | Ashford Wheelers CC | 27.13 |
13 | Andy CORNWELL | Ashford Wheelers CC | 27.36 |
14 | Terry FOREMAN | Ashford Tri | 27.37 |
15 | Neil VINING | Ashford Tri Club | 27.42 |
16 | Roger FREEAR | Ashford Wheelers CC | 27.48 |
17 | Andrew NYE | Ashford Wheelers CC | 28.13 |
18 | Craig EWING | Rye & District Whlrs | 28.35 |
19 | David ROE | Ashford Wheelers CC | 28.59 |
21 | Julie BRYANT | Rye & District Whlrs | 29.48 |
22 | Matt SWAFFER | Ashford Wheelers CC | 30.31 |
23 | Roger SWAFFER | Ashford Wheelers CC | 31.10 |
24 | Brenda DAVIES | Rye & District Whlrs | 31.33 |
Ashford Wheelers Club 10 -17th August 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:10 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:23:12 |
3 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:13 |
4 | Jeremy TEMPLE | VC Elan | 00:24:12 |
5 | Thomas MORRIS | Ashford Wheelers CC | 00:24:19 |
6 | Stewart KING | Ashford Wheelers CC | 00:24:20 |
7 | Andrew MACEY | Ashford Wheelers CC | 00:24:21 |
8 | Andy BRANSON | Ashford Wheelers CC | 00:24:41 |
9 | Mark AMON | Rye & District Whlrs | 00:24:44 |
10 | Richard SHARMAN | Ashford Wheelers CC | 00:24:57 |
11 | Adrian WILLS | Ashford Wheelers CC | 00:25:24 |
12 | Dave SPICE | Tri Spirit Team | 00:25:30 |
13 | Mick CLAYDON | Ashford Wheelers CC | 00:25:59 |
14 | Keith LYON | Ashford Wheelers CC | 00:26:01 |
15 | Ray FIRTH | Ashford Wheelers CC | 00:26:28 |
16 | Alan MORRIS | Ashford Wheelers CC | 00:26:31 |
17 | Andy ROBINSON | Ashford Wheelers CC | 00:26:46 |
18 | Richard ROE | Ashford Wheelers CC | 00:26:49 |
19 | Alec MAYES | Ashford Wheelers CC | 00:27:20 |
20 | Mick JAMES | Ashford Wheelers CC | 00:27:32 |
21 | Roger FREEAR | Ashford Wheelers CC | 00:27:42 |
22 | Terry FOREMAN | Ashford Tri Club | 00:28:03 |
23 | Andrew NYE | Ashford Wheelers CC | 00:28:08 |
24 | Andy CORNWELL | Ashford Wheelers CC | 00:28:09 |
25 | Don DEWAR | Ashford Wheelers CC | 00:28:13 |
26 | Julie BRYANT | Rye & District Whlrs | 00:29:20 |
27 | Neil VINING | Ashford Tri Club | 00:29:22 |
28 | Sue SPICE | Tri Spirit Team | 00:29:29 |
29 | Roger SWAFFER | Ashford Wheelers CC | 00:30:59 |
Brenda DAVIES | Rye & District Whlrs | D.N.S | |
Craig EWING | Rye & District Whlrs | D.N.S |
Ashford Wheelers Club 10 - 10th August 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:23 |
2 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:27 |
3 | Thomas MORRIS | Ashford Wheelers CC | 00:23:44 |
4 | Stewart KING | Ashford Wheelers CC | 00:24:03 |
5 | Andy BRANSON | Ashford Wheelers CC | 00:24:05 |
6 | Jeremy TEMPLE | VC Elan | 00:24:23 |
7 | Keith LYON | Ashford Wheelers CC | 00:25:22 |
8 | Andrew MACEY | Ashford Wheelers CC | 00:25:22 |
9 | Mick CLAYDON | Ashford Wheelers CC | 00:26:26 |
10 | Alan MORRIS | Ashford Wheelers CC | 00:26:53 |
11 | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:27:03 |
12 | Roger FREEAR | Ashford Wheelers CC | 00:27:33 |
13 | Andrew NYE | Ashford Wheelers CC | 00:27:46 |
14 | Alec MAYES | Ashford Wheelers CC | 00:27:50 |
15 | Mick JAMES | Ashford Wheelers CC | 00:28:22 |
16 | Don DEWAR | Ashford Wheelers CC | 00:29:13 |
17 | Julie BRYANT | Rye & District Whlrs | 00:29:42 |
18 | Lissa MITCHELL | Ashford Tri Club | 00:30:12 |
19 | Paul SHEPPARD | Ashford Wheelers CC | 00:30:16 |
20 | Stefan WOOD | Ashford Wheelers CC | 00:32:02 |
21 | Roger SWAFFER | Ashford Wheelers CC | 00:32:21 |
22 | Brenda DAVIES | Rye & District Whlrs | 00:32:34 |
Ashford Wheelers Club 10 - 3rd August 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Steve HOPKINS | Ashford Wheelers CC | 00:22:57 |
2 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:02 |
3 | Steve CLARKE | Ashford Wheelers CC | 00:23:33 |
4 | Thomas MORRIS | Ashford Wheelers CC | 00:23:47 |
5 | Jeremy TEMPLE | VC Elan | 00:24:06 |
6 | Stewart KING | Ashford Wheelers CC | 00:24:07 |
7 | Andrew MACEY | Ashford Wheelers CC | 00:24:18 |
8 | Trevor BRIDGE | Tri Spirit Team | 00:24:50 |
9 | Keith LYON | Ashford Wheelers CC | 00:25:18 |
10 | Mark AMON | Rye & District Whlrs | 00:25:25 |
11 | Mick CLAYDON | Ashford Wheelers CC | 00:25:49 |
12 | Jason WARE | Ashford Wheelers CC | 00:26:01 |
13 | Ray FIRTH | Ashford Wheelers CC | 00:26:30 |
14 | Andy ROBINSON | Ashford Wheelers CC | 00:27:15 |
15 | Andy CORNWELL | Ashford Wheelers CC | 00:27:27 |
16 | Terry FOREMAN | Ashford Tri Club | 00:27:31 |
17 | Alec MAYES | Ashford Wheelers CC | 00:27:33 |
18 | Richard ROE | Ashford Wheelers CC | 00:27:55 |
19 | Mick JAMES | Ashford Wheelers CC | 00:27:58 |
20 | Neil VINING | Ashford Tri Club | 00:28:39 |
21 | Will FARRELL | Ashford Tri Club | 00:29:43 |
22 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:46 |
23 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:30:58 |
24 | Stefan WOOD | Ashford Wheelers CC | 00:31:19 |
25 | Scott BIGNELL | Taster Ride | 00:31:51 |
26 | Brenda DAVIES | Rye & District Whlrs | 00:31:59 |
27 | Roger SWAFFER | Ashford Wheelers CC | 00:32:25 |
28 | Ian BIGNELL | Taster Ride | D.N.F. |
Ashford Wheelers Club 10 - 27th July 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Tim SHEPPARD | Ashford Wheelers CC | 00:22:30 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:22:51 |
3 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:15 |
4 | Andy BRANSON | Ashford Wheelers CC | 00:23:32 |
5 | Jeremy TEMPLE | VC Elan | 00:23:33 |
6 | Thomas MORRIS | Ashford Wheelers CC | 00:23:39 |
7 | Steve CLARKE | Ashford Wheelers CC | 00:23:46 |
8 | Stewart KING | Ashford Wheelers CC | 00:23:47 |
9 | Andrew MACEY | Ashford Wheelers CC | 00:24:02 |
10 | Trevor BRIDGE | Tri Spirit Team | 00:24:26 |
11 | Richard SHARMAN | Ashford Wheelers CC | 00:24:44 |
12 | Keith LYON | Ashford Wheelers CC | 00:24:58 |
13 | Andy ROBINSON | Ashford Wheelers CC | 00:26:07 |
14 | Ray FIRTH | Ashford Wheelers CC | 00:26:07 |
15 | Brian MARSH | Ashford Wheelers CC | 00:26:13 |
16 | Mike NEWMAN | Ashford Tri Club | 00:26:23 |
17 | Alec MAYES | Ashford Wheelers CC | 00:26:27 |
18 | Terry FOREMAN | Ashford Tri Club | 00:26:32 |
19= | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:26:41 |
19= | Nick BRISLEY | Ashford Tri Club | 00:26:41 |
21 | Roger FREEAR | Ashford Wheelers CC | 00:26:45 |
22 | Andrew NYE | Ashford Wheelers CC | 00:27:05 |
23 | Andy CORNWELL | Ashford Wheelers CC | 00:27:11 |
24 | Mick JAMES | Ashford Wheelers CC | 00:27:23 |
25 | Don DEWAR | Ashford Wheelers CC | 00:28:29 |
26 | David ROE | Ashford Wheelers CC | 00:28:46 |
27 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:04 |
28 | Lissa MITCHELL | Ashford Tri Club | 00:29:40 |
29 | Julie BRYANT | Rye & District Whlrs | 00:29:47 |
30 | Brenda DAVIES | Rye & District Whlrs | 00:30:46 |
31 | Matt SWAFFER | Ashford Wheelers CC | 00:31:23 |
32 | Roger SWAFFER | Ashford Wheelers CC | 00:31:35 |
33 | Joe HAFFENDEN | Taster Ride | 00:32:31 |
34 | Lesley NEWMAN | Ashford Tri Club | 00:34:45 |
35 | Amanda HICHOLSON | Ashford Tri Club | 00:36:47 |
36 | Simon GIBBS | Biketech | D.N.F. |
Ashford Wheelers Club 10 - 20th July 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Pos | Name | Club | Time |
1 | Tim SHEPPARD | Ashford Wheelers CC | 00:22:54 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:22:59 |
3 | Jeremy TEMPLE | VC Elan | 00:23:45 |
4 | Andrew MACEY | Ashford Wheelers CC | 00:24:16 |
5 | Lee BUCKMAN | Ashford Wheelers CC | 00:24:23 |
6 | Richard SHARMAN | Ashford Wheelers CC | 00:24:38 |
7 | Keith LYON | Ashford Wheelers CC | 00:24:59 |
8 | Robert GILES | Rye & District Whlrs | 00:25:10 |
9 | Sam BEST | Ashford Tri Club | 00:25:46 |
10 | Mick CLAYDON | Ashford Wheelers CC | 00:26:14 |
11 | Andy ROBINSON | Ashford Wheelers CC | 00:26:21 |
12 | Ray FIRTH | Ashford Wheelers CC | 00:26:27 |
13 | Roger FREEAR | Ashford Wheelers CC | 00:26:50 |
14 | Paul BRITTON | Ashford Wheelers CC | 00:27:11 |
15 | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:27:16 |
16= | Andrew NYE | Ashford Wheelers CC | 00:27:28 |
16= | Mick JAMES | Ashford Wheelers CC | 00:27:28 |
18 | Andy CORNWELL | Ashford Wheelers CC | 00:27:48 |
19 | Nieil VINING | Ashford Tri Club | 00:28:02 |
20 | Adrian KNIGHT | Ashford Wheelers CC | 00:29:03 |
21 | Julie BRYANT | Rye & District Whlrs | 00:29:22 |
22 | Don DEWAR | Ashford Wheelers CC | 00:29:36 |
23 | Stefan WOOD | Ashford Wheelers CC | 00:31:33 |
24 | Roger SWAFFER | Ashford Wheelers CC | 00:32:29 |
Ashford Wheelers Club 10 - 13th July 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Nick LEECH | In Gear | 00:22:15 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:02 |
3 | Steve HOPKINS | Ashford Wheelers CC | 00:23:06 |
4 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:44 |
5 | Andy BRANSON | Ashford Wheelers CC | 00:23:55 |
6= | Stewart KING | Ashford Wheelers CC | 00:24:07 |
6= | Mark AMON | Rye & District Whlrs | 00:24:07 |
8 | Richard SHARMAN | Ashford Wheelers CC | 00:24:24 |
9 | Trevor BRIDGE | Tri Spirit Team | 00:24:43 |
10 | Keith LYON | Ashford Wheelers CC | 00:25:25 |
11 | Sam BEST | Ashford Tri Club | 00:25:33 |
12 | Don HOUGHTON | Ashford Wheelers CC | 00:25:34 |
13 | Mick CLAYDON | Ashford Wheelers CC | 00:26:18 |
14 | Andy ROBINSON | Ashford Wheelers CC | 00:26:35 |
15 | Roger FREEAR | Ashford Wheelers CC | 00:26:42 |
16 | Richard ROE | Ashford Wheelers CC | 00:26:44 |
17 | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:26:53 |
18 | Paul BRITTON | Ashford Wheelers CC | 00:26:54 |
19 | Alec MAYES | Ashford Wheelers CC | 00:27:17 |
20 | Andy CORNWELL | Ashford Wheelers CC | 00:27:38 |
21 | Mick JAMES | Ashford Wheelers CC | 00:27:55 |
22 | Will FARRELL | Ashford Tri Club | 00:29:23 |
23 | Paul SHEPPARD | Ashford Wheelers CC | 00:29:29 |
24 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:29:36 |
25 | Julie BRYANT | Rye & District Whlrs | 00:30:04 |
26 | Martin HADLEIGH | Taster Ride | 00:30:30 |
27 | Brenda DAVIES | Rye & District Whlrs | 00:31:46 |
28 | Stefan WOOD | Ashford Wheelers CC | 00:32:11 |
29 | Roger SWAFFER | Taster Ride | 00:32:52 |
Ashford Wheelers Club 10 - 6th July 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:20 |
2 | Steve HOPKINS | Ashford Wheelers CC | 00:23:32 |
3 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:48 |
4 | Jeremy TEMPLE | VC Elan | 00:23:57 |
5 | Andy BRANSON | Ashford Wheelers CC | 00:24:21 |
6 | Trevor BRIDGE | Tri Spirit Team | 00:24:49 |
7 | Richard SHARMAN | Ashford Wheelers CC | 00:25:12 |
8 | Keith LYON | Ashford Wheelers CC | 00:25:23 |
9 | Mark AMON | Rye & District Whlrs | 00:25:43 |
10 | Terry FOREMAN | Ashford Tri | 00:26:46 |
11 | Richard ROE | Ashford Wheelers CC | 00:26:46 |
12 | Mick CLAYDON | Ashford Wheelers CC | 00:27:01 |
13 | Brian MARSH | Taster Ride | 00:27:20 |
14 | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:27:24 |
15 | Paul BRITTON | Ashford Wheelers CC | 00:27:36 |
16 | Ray FIRTH | Ashford Wheelers CC | 00:27:38 |
17 | Andy ROBINSON | Ashford Wheelers CC | 00:27:39 |
18 | Roger FREEAR | Ashford Wheelers CC | 00:27:51 |
19 | Andy CORNWELL | Ashford Wheelers CC | 00:27:54 |
20 | Alec MAYES | Ashford Wheelers CC | 00:28:01 |
21 | Mick JAMES | Ashford Wheelers CC | 00:28:17 |
22 | David ROE | Ashford Wheelers CC | 00:29:12 |
23 | Wayne JAMES | Ashford Wheelers CC | 00:30:21 |
24 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:30:29 |
25 | Adrian KNIGHT | Ashford Wheelers CC | 00:30:50 |
26 | Roger SWAFFER | Taster Ride | 00:33:19 |
27 | Stefan WOOD | Ashford Wheelers CC | 00:33:25 |
28 | Matt SWAFFER | Taster Ride | 00:34:29 |
Ashford Wheelers Club 20 - 29th June 2011 Held on the Q10/38 (* 2) course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Tim SHEPPARD | Ashford Wheelers CC | 00:47:48 |
2 | Jeremy TEMPLE | VC Elan | 00:48:48 |
3 | Thomas MORRIS | Ashford Wheelers CC | 00:49:43 |
4 | Trevor BRIDGE | Tri Spirit Team | 00:50:20 |
5 | John LAKER | Thornton RC | 00:50:39 |
6 | Richard SHARMAN | Ashford Wheelers CC | 00:50:53 |
7 | Keir WILLIAMS | Ashford Tri | 00:51:14 |
8 | Keith LYON | Ashford Wheelers CC | 00:51:36 |
9 | Don HOUGHTON | Thornton RC | 00:51:41 |
10 | Mark AMON | Rye & District Whlrs | 00:52:18 |
11 | Alan MORRIS | Ashford Wheelers CC | 00:54:13 |
12 | Richard ROE | Ashford Wheelers CC | 00:54:19 |
13 | Andy ROBINSON | Ashford Wheelers CC | 00:54:36 |
14 | Martyn POSTLETHWAITE | Ashford Wheelers CC | 00:54:54 |
15 | Paul BRITTON | Ashford Wheelers CC | 00:55:24 |
16 | Ray FIRTH | Ashford Wheelers CC | 00:55:52 |
17 | Andy CORNWELL | Ashford Wheelers CC | 00:56:07 |
18 | Andrew NYE | Ashford Wheelers CC | 00:56:49 |
19 | Mick JAMES | Ashford Wheelers CC 2nd Claim | 00:57:28 |
20 | Liz KING | Tri Spirit Team | 00:57:44 |
21 | David ROE | Ashford Wheelers CC | 00:58:50 |
22 | Neil VINING | Ashford Tri | 01:00:05 |
23 | Julie BRYANT | Rye & District Whlrs | 01:00:19 |
24 | Paul SHEPPARD | Ashford Wheelers CC | 01:01:35 |
25 | Wayne JAMES | Ashford Wheelers CC 2nd Claim | 01:03:12 |
26 | Stefan WOOD | Ashford Wheelers CC | 01:04:21 |
27 | Lissa MITCHELL | Ashford Tri | 01:05:24 |
Roger FREEAR | Ashford Wheelers CC | D.N.F. | |
Dave WHEELER | In Gear | D.N.F. | |
Jason WARE | Ashford Wheelers CC | D.N.S |
Ashford Wheelers Club 10 - 22nd June 2011 Held on the Q10/38 course |
|||
Name | Club | Time | |
1 | Nick LEECH | In Gear | 00:22:37 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:01 |
3 | Richard McVEY | Adalta | 00:24:30 |
4 | Richard SHARMAN | Ashford Wheelers CC | 00:24:51 |
5 | Thomas MORRIS | Ashford Wheelers CC | 00:24:52 |
6 | Stewart KING | Ashford Wheelers CC | 00:25:00 |
7 | Keith LYON | Ashford Wheelers CC | 00:25:22 |
8 | Jason WARE | Ashford Wheelers CC | 00:25:26 |
9 | Trevor BRIDGE | Tri Spirit Team | 00:25:42 |
10 | Robert GILES | Rye & District Whlrs | 00:25:55 |
11 | Richard ROE | Ashford Wheelers CC | 00:26:34 |
12 | Terry FOREMAN | Ashford Tri | 00:27:05 |
13 | Paul BRITTON | Ashford Wheelers CC | 00:27:52 |
14 | Andy CORNWELL | Ashford Wheelers CC | 00:28:16 |
15 | Mick JAMES | Ashford Wheelers CC 2nd Claim | 00:28:38 |
16 | Stefan WOOD | Ashford Wheelers CC | 00:32:02 |
Ashford Wheelers Club 10 - 15th June 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Dave WHEELER | In Gear | 00:22:18 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:08 |
3= | Richard McVEY | Adalta | 00:23:48 |
3= | Andy BRANSON | Ashford Wheelers CC | 00:23:48 |
5 | Andrew MACEY | Ashford Wheelers CC | 00:24:05 |
6 | Don HOUGHTON | Thorton RC | 00:24:53 |
7 | Richard SHARMAN | Ashford Wheelers CC | 00:25:15 |
8 | Alex MILNE | Ashford Tri | 00:25:20 |
9= | Keith LYON | Ashford Wheelers CC | 00:25:27 |
9- | Jason WARE | Ashford Wheelers CC | 00:25:27 |
11 | Keir WILLIAMS | Ashford Tri | 00:26:07 |
12 | Mick CLAYDON | Ashford Wheelers CC | 00:26:30 |
13 | Terry FOREMAN | Ashford Tri | 00:26:32 |
14 | Alan MORRIS | Ashford Wheelers CC | 00:26:33 |
15 | Richard ROE | Ashford Wheelers CC | 00:26:50 |
16 | Roger FREEAR | Ashford Wheelers CC | 00:26:54 |
17 | Alec MAYES | Ashford Wheelers CC | 00:27:16 |
18 | Mick JAMES | Ashford Wheelers CC 2nd | 00:28:06 |
19 | Andy CORNWELL | Ashford Wheelers CC | 00:28:33 |
20 | Paul SHEPPARD | Ashford Wheelers CC | 00:30:32 |
21 | Ray FIRTH | Ashford Wheelers CC | 00:31:07 |
22 | Lissa MITCHELL | Ashford Tri | 00:31:34 |
23 | Brenda DAVIES | Rye & District Whlrs | 00:31:39 |
Ashford Wheelers Club 10 - 8th June 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Tim SHEPPARD | Ashford Wheelers CC | 0:23:05 |
2 | Steve HOPKINS | Ashford Wheelers CC | 0:23:28 |
3 | Jeremy TEMPLE | VC Elan | 0:23:31 |
4 | Lee BUCKMAN | Ashford Wheelers CC | 0:23:39 |
5 | Andy BRANSON | Ashford Wheelers CC | 0:23:56 |
6 | Andrew MACEY | Ashford Wheelers CC | 0:24:22 |
7 | Stewart KING | Ashford Wheelers CC | 0:24:31 |
8= | Steve CLARKE | Ashford Wheelers CC | 0:24:45 |
8= | Thomas MORRIS | Ashford Wheelers CC | 0:24:45 |
10 | Trevor BRIDGE | Tri Spirit Team | 0:25:15 |
11 | Keith LYON | Ashford Wheelers CC | 0:25:31 |
12 | Richard SHARMAN | Ashford Wheelers CC | 0:25:43 |
13 | Paul CRUDGE | Ashford Wheelers CC | 0:26:33 |
14 | Sam BEST | Ashford Tri | 0:26:39 |
15 | Andy ROBINSON | Ashford Wheelers CC | 0:26:48 |
16 | Alan MORRIS | Ashford Wheelers CC | 0:26:55 |
17 | Richard ROE | Ashford Wheelers CC | 0:27:05 |
18 | Roger FREEAR | Ashford Wheelers CC | 0:27:17 |
19 | Paul BRITTON | Ashford Wheelers CC | 0:27:40 |
20 | Mick JAMES | Ashford Wheelers CC 2nd | 0:28:36 |
21 | Alec MAYES | Ashford Wheelers CC | 0:28:40 |
22 | Martin POSTLETHWAITE | Ashford Wheelers CC | 0:29:06 |
23 | Andy CORNWELL | Ashford Wheelers CC | 0:29:13 |
24 | Neil VINING | Ashford Tri | 0:29:16 |
25 | Will FARRELL | Ashford Tri | 0:29:43 |
26 | Andrew NYE (Trike) | Ashford Wheelers CC | 0:30:03 |
27 | Julie BRYANT | Rye & District Whlrs | 0:30:37 |
28 | Wayne JAMES | Ashford Wheelers CC 2nd | 0:30:50 |
29 | Stephen WOOD | Ashford Wheelers CC | 0:32:05 |
30 | Brenda DAVIES | Rye & District Whlrs | 0:32:34 |
Ashford Wheelers Club 10 - 1st June 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Name | Club | Time | |
1 | Dave WHEELER | In Gear | 00:21:51 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:03 |
3 | Andy BRANSON | Ashford Wheelers CC | 00:23:34 |
4 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:40 |
5 | Andrew MACEY | Ashford Wheelers CC | 00:24:07 |
6 | Steve CLARKE | Ashford Wheelers CC | 00:24:11 |
7 | Paul CLARK | Police Sport UK | 00:24:37 |
8 | Thomas MORRIS | Ashford Wheelers CC | 00:24:40 |
9 | Jason WARE | Ashford Wheelers CC | 00:24:43 |
10 | Keith LYON | Ashford Wheelers CC | 00:25:15 |
11 | Mick CLAYDON | Ashford Wheelers CC | 00:26:09 |
12 | Sam BEST | Ashford Tri | 00:26:12 |
13 | Andy ROBINSON | Ashford Wheelers CC | 00:26:18 |
14 | Alan MORRIS | Ashford Wheelers CC | 00:26:23 |
15 | Ray FIRTH | Ashford Wheelers CC | 00:26:43 |
16 | Lee GLADWELL | Ashford Tri | 00:27:00 |
17 | Alec MAYES | Ashford Wheelers CC | 00:27:00 |
18 | Richard ROE | Ashford Wheelers CC | 00:27:02 |
19 | David YARRANTON | Ashford Wheelers CC | 00:27:40 |
20 | Andy CORNWELL | Ashford Wheelers CC | 00:27:44 |
21 | David ROE | Ashford Wheelers CC | 00:28:03 |
22 | Mick JAMES | Ashford Wheelers CC 2nd | 00:28:13 |
23 | Neil VINING | Ashford Tri | 00:29:12 |
24 | Sam ROBINSON | Ashford Wheelers CC | 00:29:21 |
25 | Adrian KNIGHT | Ashford Wheelers CC 2nd | 00:29:27 |
26 | Don DEWAR | Ashford Wheelers CC | 00:29:28 |
27 | Will FARRELL | Ashford Tri | 00:29:33 |
28 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:29:37 |
29 | Paul SHEPPARD | Ashford Wheelers CC | 00:30:04 |
30 | Julie BRYANT | Rye & District Whlrs | 00:30:14 |
31 | Brenda DAVIES | Rye & District Whlrs | 00:30:27 |
32 | Stephen WOOD | Ashford Wheelers CC | 00:31:02 |
Ashford Wheelers Club 10 - 25th May 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Pos | Name | Club | Time |
1 | Dave WHEELER | In Gear | 00:21:41 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:07 |
3 | Lee BUCKMAN | Ashford Wheelers CC | 00:23:36 |
4 | Andrew MACEY | Ashford Wheelers CC | 00:23:52 |
5 | Stewart KING | Ashford Wheelers CC | 00:24:04 |
6 | Jason WARE | Ashford Wheelers CC | 00:24:24 |
7 | Don HOUGHTON | Thornton RC | 00:24:29 |
8 | Thomas MORRIS | Ashford Wheelers CC | 00:24:33 |
9 | Trevor BRIDGE | Tri Spirit Team | 00:24:34 |
10 | Andy BRANSON | Ashford Wheelers CC | 00:24:40 |
11= | Michael PUMPHREY | Thornton RC | 00:24:59 |
11= | Mark AMON | Rye & District Whlrs | 00:24:59 |
13 | Robert GILES | Rye & District Whlrs | 00:25:08 |
14 | Keir WILLIAMS | Ashford Tri | 00:25:24 |
15 | Tom MORTON | Police Sport UK | 00:25:28 |
16 | Mick CLAYDON | Ashford Wheelers CC | 00:26:15 |
17 | Ray FIRTH | Ashford Wheelers CC | 00:26:40 |
18 | Sam BEST | Ashford Tri | 00:26:41 |
19 | Andy ROBINSON | Ashford Wheelers CC | 00:26:45 |
20 | Alec MAYES | Ashford Wheelers CC | 00:27:06 |
21= | Paul BRITTON | Ashford Wheelers CC | 00:27:11 |
21= | David YARRANTON | Ashford Wheelers CC | 00:27:11 |
23 | Andy CORNWELL | Ashford Wheelers CC | 00:27:24 |
24= | Colin TUCKWELL | Thornton RC | 00:27:27 |
24= | Richard ROE | Ashford Wheelers CC | 00:27:27 |
26 | Alex MILNE | Ashford Tri | 00:27:30 |
27 | Mick JAMES | Ashford Wheelers CC 2nd | 00:28:01 |
28 | Joseph CHASSEAUD | Ashford Wheelers CC | 00:28:18 |
29 | David ROE | Ashford Wheelers CC | 00:28:19 |
30 | Will FARRELL | Ashford Tri | 00:29:34 |
31 | Wayne JAMES | Ashford Wheelers CC 2nd | 00:29:36 |
32 | Julie BRYANT | Rye & District Whlrs | 00:29:38 |
33 | Lissa MITCHELL | Ashford Tri | 00:30:11 |
34 | Brenda DAVIES | Rye & District Whlrs | 00:31:12 |
35 | Stephen WOOD | Ashford Wheelers CC | 00:31:13 |
36 | Andrew NYE (Trike) | Ashford Wheelers CC | 00:31:26 |
37 | Alyson NYE | Tri Spirit Team | 00:31:55 |
Ashford Wheelers Club 10 - 18th May 2011 Held on the Q10/38 course |
|||
---|---|---|---|
Pos | Rider | Club | Time |
1 | Nick LEECH | In Gear | 00:22:23 |
2 | Tim SHEPPARD | Ashford Wheelers CC | 00:23:29 |
3 | Jeremy TEMPLE | V C Elan | 00:23:32 |
4 | Steve HOPKINS | Ashford Wheelers CC | 00:23:44 |
5 | Andrew MACEY | Ashford Wheelers CC | 00:24:25 |
6 | Andy BRANSON | Ashford Wheelers CC | 00:24:31 |
7 | Thomas MORRIS | Ashford Wheelers CC | 00:24:51 |
