Sunday o4 October 2015
Hengist's Hills | ||
Bredgar 103km - 24 riders listed | ||
Name | Club | CTC |
Raymond CHEUNG | CC Sudbury | Suffolk CTC |
Mark COOPER | Canterbury Bicycling Club | CTC |
Sefi DAKAR | Team Sidcup Cycles | |
Miles EMERY | ||
Tony GALE | Lewes Wanderers | East Sussex CTC |
Mark GLADWYN | Kingston Phoenix | South West London CTC |
Adam GRASSBY | Wigmore CC | |
David HOWARTH | ||
Oliver ILES | Audax Club Bristol | Bristol CTC |
Colin KENT | Canterbury Bicycling Club | |
Ian LANDLESS | Lewes Wanderers | |
Eduardo PETRILLI | ||
Stephen POWELL | ||
Peter PRICE | Lewes Wanderers | West Sussex CTC |
Mike STOALING | Wessex RC | East Surrey CTC |
Alexander TURNER | ||
NON MEMBERS | ||
Martin BISHOP | Gravesend CTC | |
Mark BROMWICH | ||
Chris COLYER | East Sussex CTC | |
Daniel CROMB | ||
Tom DAVIES | Wigmore CC | |
Chris GIBSON | ||
Stuart HAWKINS | ||
Duncan MACAULAY | VCL | |
Average age of finishers of this event - about 55 |