VTTA (Kent Group) Open 10 Mile Time Trial

Sunday 5 July 2015

Held on the Q1030 course

Thanks to Martin Foord (Abellio SFA RT) and Tom Morton (PMR@Toachim House). PROVISIONAL my interpretation of a picture of the result board only.

FOR THE OFFICIAL RESULT SHEET CLICK HERE

No NAME CLUB CAT LTS STD TIME
1 J Bosley Abellio SFA RT TAN 23.18   23.12
  K Bosley          
             
1 P Tadros In Gear Quickfit Trainsharp V44 19.44 26.18 19.40
2 C Fennell Catford Equipe Banks S 20.14   19.49
3 N Malins 4T+ Velo V46 20.57 26.27 20.14
4 M Doxey Abellio SFA RT V47 21.57 26.32 21.05
5 C Yates East Grinstead CC V52 20.40 26.54 21.06
6 D Chiddention Abellio SFA RT S 21.27   21.20
7 S Henderson Thanet RC KV52 20.30 26.54 21.20
8 R Hopcraft Medway Tri S 21.58   21.21
9 T Rowing Abellio SFA RT S 21.25   21.24
10 A Branson Ashford Wheelers V47 20.58 26.32 21.24
11 P Vine Wigmore CC V42 22.42 26.09 21.26
12 A Miles VC Elan KV46 20.53 26.27 21.29
13 A Lyons GS Invicta V50 21.26 26.45 21.34
14 O Robinson Thanet RC Jun 22.00   21.44
15 P Elms Velo Refined Aerosmiths V48 22.24 26.36 21.45
16 T Kingston Deal Tri V40 22.09 25.59 21.48
17 P Smith Velo Refined Aerosmiths V43 21.11 26.13 21.50
18 M Hill Velo Refined Aerosmiths KV47 21.42 26.32 21.58
19 R McVey Adalta CC V50 21.46 26.45 22.01
20 L Buckman Ashford Wheelers V40 21.57 25.59 22.06
21 P Bull Velo Refined Aerosmiths V59 20.23 27.32 22.08
22 B Hawkes Thanet RC V47 21.40 26.32 22.10
23 M Gore Medway Velo S 21.54   22.11
24 M Davies VC Elan V40 21.46 25.59 22.12
25 A Dixon Wigmore CC V56 22.34 27.14 22.15
26 D Stocker Abellio SFA RT KV50 21.24 26.45 22.25
27 M Foord Abellio SFA RT V53 22.15 26.59 22.38
28 E Lewis Adalta CC L 23.10   22.38
29 T Day Bigfoot CC V44 21.40 26.18 22.39
30 S Day CS Grupetto V41 22.58 26.04 22.42
31 M Stammers Ashford Wheelers S 23.50   22.43
32 H Garip Thanet RC V43 22.02 26.13 22.52
33 P Booth Medway Velo V42 23.00 26.09 22.56
34 C Robinson Thanet RC V48 23.01 26.36 22.57
35 P Fairman Abellio SFA RT KV60 23.39 27.38 22.58
36 M Hall Thanet RC S 24.00   23.06
37 M Friend Thanet RC V48 23.45 26.36 23.12
38 T Morton PMR@Toachim house KV60 23.34 27.38 23.16
39 C Dennison Southboro & Dist Wheelers KV43 22.17 26.13 23.28
40 J Benson VC Elan S 24.16   23.35
41 A Rowe De Laune CC KV76 24.48 30.23 23.43
42 J Dickson Thanet RC V50 23.41 26.45 23.45
43 M Coulter Gravesend CC V67 22.50 28.32 23.48
44 O Dickson Thanet RC Jun 23.15   23.54
45 M Whiting Abellio SFA RT S 24.01   23.55
46 C Bax PMR@Toachim House KV63 22.41 27.59 23.56
47 M Gidney De Laune CC KV53 24.39 26.59 23.56
48 D Coyle VC Elan L 22.57   24.05
49 M Russell Thanet RC V48 23.41 26.36 24.08
50 P Kelk Thanet RC V48 23.52 26.36 24.19
51 D Mastin Thanet RC KV62 24.55 27.51 24.29
52 D Danton Thanet RC V46 24.28 26.27 24.31
53 J Saynor PMR@Toachim House KV51 23.58 26.50 24.39
54 C Childs Thanet RC V47 25.01 26.32 24.39
55 C Ashcroft West Kent RC KV53 24.00 26.59 24.43
56 D Bentall Southboro & Dist Wheelers KV49 23.56 26.41 24.51
57 P Huckstep Thanet RC KV64 25.05 28.06 24.53
58 D Percival 34 Nomads LV53 23.49 29.09 25.14
59 S Andrews Polhill Racing Club V50 25.34 26.45 25.15
60 A Burrows Thanet RC V72 24.50 29.26 25.15
61 A Manser Bigfoot CC LV43 25.22 28.19 25.25
62 G Strugnell Kassie Techno Fuel KV67 26.00 28.32 25.34
63 M Adams De Laune CC KV76 25.51 30.23 26.06
64 J Jenkins West Kent RC KV66 25.40 28.23 26.22
65 C Record West Kent RC KV70 26.07 29.02 27.32
66 M Perry San Fairy Ann CC KV70 29.31 29.02 27.41
67 L Broad San Fairy Ann CC KV80 27.57 31.37 29.37
68 P McVey Thanet RC V82 30.20 32.23 30.00
69 Stephanie Waters San Fairy Ann CC LS 33.46   33.38
70 Stephen Waters San Fairy Ann CC KV54 31.54 27.04 34.19
  K Wyld 4T+ Velo  V44     DNS
  M Piper Abellio SFA RT S     DNS
  P Mepham VC Elan KV70     DNS
  D Lusher Norwich Amateur BC V67     DNS
  B Packman Dorking CC V69     DNS