Hole Park Sportive

Sunday 3 April 2016

100 Km
Pl. Bib Name Club Sx Time
1 61 NEIL LAUDER ARCC M 02:53:14
2 62 DANIEL EVANS ARCC M 03:05:20
3 92 RYAN HOSKING Kings Velo M 03:09:09
4 93 JON WILLIAMSON Kings Velo M 03:09:18
5 119 LEE SMITH   M 03:17:04
6 100 JASON GOULD San Fairy Ann CC M 03:17:40
7 42 RICHARD STEVENSON   M 03:19:47
8 50 WAYNE BULLEN ARCC M 03:20:05
9 106 SHAUN WAKEFIELD   M 03:24:07
10 103 JEREMEY TOWNER   M 03:27:01
11 99 COLIN REYNOLDS Weald Tri Club M 03:27:05
12 44 LINDY TAYLOR   F 03:27:26
13 54 MARK COPE   M 03:31:36
14 39 MICHAEL PIGGOTT   M 03:32:29
15 51 ROB SHIMMIN   M 03:32:44
16 53 IAN EDWARDS   M 03:34:16
17 87 CHARLOTTE HARDY   F 03:35:07
18 107 JOE WILLARD   M 03:38:02
19 63 BEN WASHER   M 03:38:02
20 49 ALAN PAGGETT ARCC M 03:39:12
21 77 MATT WELCH ARCC M 03:42:08
22 76 RUSSELL PHIPPS The Elephants M 03:44:58
23 75 MATTHEW CARD The Elephants M 03:45:01
24 110 DANIEL GOODING   M 03:50:06
25 52 COSTIN MURRAY ARCC M 03:50:11
26 57 IAN McCUTCHEON ARCC M 03:50:16
27 59 FRASER CURRY ARCC M 03:50:25
28 111 PRITESH PATEL   M 03:50:25
29 97 GARY JONES Weald Tri Club M 03:52:31
30 43 NINA BATSFORD Tri Spirit Team F 03:53:53
31 73 JIM NADEN The Elephants M 04:01:50
32 33 KELLY COOPER   F 04:04:39
33 38 THOMAS WILSON   M 04:04:39
34 46 RON STANLEY   M 04:04:41
35 98 TOM WHITE Weald Tri Club M 04:04:42
36 89 CHRIS KNOWLES   M 04:04:52
37 80 JONATHAN FINN-KELCEY   M 04:05:06
38 58 NEIL GOODFELLOW Weald Tri Club M 04:06:51
39 118 JOHN CUTTS   M 04:08:09
40 108 TIM YEMM   M 04:13:17
41 117 ANDREW OVVEL   M 04:14:28
42 109 DIANA YEMM   M 04:14:54
43 45 STEPHEN VINCENT   M 04:16:59
44 96 AMY PILE Ocean Lake Tri M 04:17:53
45 95 DAVID SOUTHON   M 04:17:55
46 90 LEE SMITH   M 04:17:56
47 47 RHYS HUNT Tri Spirit Team M 04:18:28
48 65 GARETH HUNT   M 04:18:39
49 102 ANDY BELL   M 04:18:58
50 55 SIMON BELL ARCC M 04:19:50
51 125 ROB MITHAM   M 04:22:08
52 124 JOANNE BRITTON   F 04:22:08
53 123 JAMES BAILEY   M 04:26:18
54 122 RUSEL MARSH   M 04:26:18
55 104 JEZ HOBDAY   M 04:28:35
56 114 PETER BUSH   M 04:29:35
57 112 TIM KINGHT   M 04:29:35
58 70 TREVOR HUNT Sportive Tastic M 04:30:19
59 71 JEN DAVIS Sportive Tastic F 04:30:37
60 67 SIMON WHYBROW Sportive Tastic M 04:30:38
61 85 JAMES O'LEARY ARCC M 04:35:01
62 74 STEVE MEREDITH The Elephants M 04:37:26
63 79 PAUL SMITH   M 04:37:41
64 113 TOM HUNSON   M 04:38:17
65 64 ANTONY WHEATON Kent Fire & Rescue M 04:41:00
66 81 CEDRIC DUVAL   M 04:41:28
67 86 ROB STONIER   M 04:42:24
68 82 RACHAEL JOHNSON   F 04:44:59
69 105 AARON HOBDAY   M 05:02:38
70 35 TRACY COXHEAD   F 05:11:42
71 34 MARK COXHEAD   M 05:11:43
72 121 GRAEME PRIVETT   M 05:14:22
73 116 PETER WALKDEN   M 11:56:42
74 48 NATHAN SMITH ARCC M 11:57:20
75 120 ANDY KELLY   M 12:03:49
76 60 STEPHEN CARTER-SMITH De Laune CC M 12:04:45
77 91 JULIAN OTLEY Kings Velo M 12:17:18
78 94 MAT LISTER Kings Velo M 12:17:18
79 68 JONATHAN DAVIS Sportive Tastic M 13:15:37
80 69 AMY MANN Sportive Tastic F 13:15:38
81 84 REX STICKLAND   M 14:03:29
82 78 MICHAEL LEE   M 14:06:14
 -  115 DEAN CLAPMAN   M Withdrawal
           
40 Km
Pl. Bib Name Club Sx Time
1 14 Mark GREGORY   M 01:24:54
2 15 Chris DARRELL   F 01:27:57
3 13 NEIL McDERMOTT   M 01:30:51
4 5 ANDY LONGLEY   M 01:40:22
5 9 ROBERT MONGER   M 01:45:25
6 11 NICOLA STENNING Weald Tri Club LADIES F 01:51:01
7 6 SUZANNE TULLY Weald Tri Club LADIES F 01:51:19
8 12 LULY JONES Weald Tri Club LADIES F 01:51:22
9 7 SAM JUDD Weald Tri Club LADIES F 01:51:26
10 4 GILES CLARK   M 01:58:35
11 16 Sally TALBOT   F 03:00:29
12 17 Mark DAPSON   M 03:00:30
13 10 CHRIS SHARP   M 03:02:37
14 1 ROBERT CLARKE   M 03:02:41
15 2 BILL NEARY SEVERN RACING CLUB M 03:05:04
16 3 JULIUSZ WODZIANSKI   M 03:05:13